Screen frozen after "fb0: switching to inteldrmfb from EFI VGA" is printed
I have a Z83 ii device which uses a "Intel Corporation Atom/Celeron/Pentium Processor x5-E8000/J3xxx/N3xxx" gpu. When connected to a TV it gets stuck at the "fb0: switching to inteldrmfb from EFI VGA" line.
The system actually boots and I can connect with ssh.
The same system connected to another TV or other monitors work fine; and the same TV on 2 other systems work fine as well.
The OSD of the TV says the active resolution is 1920x1080p.
This system is running a Fedora 33.
lspci output:
00:02.0 VGA compatible controller: Intel Corporation Atom/Celeron/Pentium Processor x5-E8000/J3xxx/N3xxx Integrated Graphics Controller (rev 36) (prog-if 00 [VGA controller])
DeviceName: Onboard IGD
Subsystem: Intel Corporation Device 7270
Flags: bus master, fast devsel, latency 0, IRQ 163
Memory at 90000000 (64-bit, non-prefetchable) [size=16M]
Memory at 80000000 (64-bit, prefetchable) [size=256M]
I/O ports at f000 [size=64]
Expansion ROM at 000c0000 [virtual] [disabled] [size=128K]
Capabilities: [d0] Power Management version 2
Capabilities: [90] MSI: Enable+ Count=1/1 Maskable- 64bit-
Capabilities: [b0] Vendor Specific Information: Len=07 <?>
Kernel driver in use: i915
Kernel modules: i915
dmesg log with drm.debug=14
:dmesg.zip
edid-decode output:
edid-decode (hex):
00 ff ff ff ff ff ff 00 1c 54 02 27 01 01 01 01
19 1d 01 03 80 3b 22 78 ee c7 45 ae 4f 47 a5 26
11 50 54 bf cf 00 d1 c0 71 4f 81 c0 81 40 81 80
95 00 b3 00 01 01 02 3a 80 18 71 38 29 40 58 2c
45 00 53 50 21 00 00 1e 00 00 00 fd 00 30 a5 1e
de 3c 00 0a 20 20 20 20 20 20 00 00 00 fc 00 41
4f 52 55 53 20 43 56 32 37 46 0a 20 00 00 00 ff
00 31 39 32 35 30 42 30 30 30 34 37 31 0a 01 fa
02 03 55 71 57 01 02 03 11 12 13 0f 1d 1e 0e 90
1f 04 5d 5e 05 14 61 60 5f 2f 40 3f 23 09 17 07
83 01 00 00 6a 03 0c 00 20 00 38 3c 20 00 00 67
d8 5d c4 01 78 80 03 e3 05 c0 00 e4 0f 00 00 06
e6 06 05 01 63 63 29 6d 1a 00 00 02 03 30 a5 ec
1f 63 29 63 2a 2b 96 80 6a 70 38 46 40 08 20 f8
0c 53 50 21 00 00 1a da 83 80 6a 70 38 4d 40 08
20 f8 0c 53 50 21 00 00 1a 00 00 00 00 00 00 2e
----------------
EDID version: 1.3
Manufacturer: GBT Model 9986 Serial Number 16843009
Made in week 25 of 2019
Digital display
Maximum image size: 59 cm x 34 cm
Gamma: 2.20
DPMS levels: Standby Suspend Off
RGB color display
Default (sRGB) color space is primary color space
First detailed timing is preferred timing
Color Characteristics
Red: 0.6826, 0.3085
Green: 0.2783, 0.6474
Blue: 0.1494, 0.0664
White: 0.3134, 0.3291
Established Timings I & II
720x400 70.082 Hz 9:5 31.467 kHz 28.320 MHz (IBM)
640x480 59.940 Hz 4:3 31.469 kHz 25.175 MHz (DMT)
640x480 66.667 Hz 4:3 35.000 kHz 30.240 MHz (Apple)
640x480 72.809 Hz 4:3 37.861 kHz 31.500 MHz (DMT)
640x480 75.000 Hz 4:3 37.500 kHz 31.500 MHz (DMT)
800x600 56.250 Hz 4:3 35.156 kHz 36.000 MHz (DMT)
800x600 60.317 Hz 4:3 37.879 kHz 40.000 MHz (DMT)
800x600 72.188 Hz 4:3 48.077 kHz 50.000 MHz (DMT)
800x600 75.000 Hz 4:3 46.875 kHz 49.500 MHz (DMT)
1024x768 60.004 Hz 4:3 48.363 kHz 65.000 MHz (DMT)
1024x768 70.069 Hz 4:3 56.476 kHz 75.000 MHz (DMT)
1024x768 75.029 Hz 4:3 60.023 kHz 78.750 MHz (DMT)
1280x1024 75.025 Hz 5:4 79.976 kHz 135.000 MHz (DMT)
Standard Timings
1920x1080 60.000 Hz 16:9 67.500 kHz 148.500 MHz (DMT)
1152x864 75.000 Hz 4:3 67.500 kHz 108.000 MHz (DMT)
1280x720 60.000 Hz 16:9 45.000 kHz 74.250 MHz (DMT)
1280x960 60.000 Hz 4:3 60.000 kHz 108.000 MHz (DMT)
1280x1024 60.020 Hz 5:4 63.981 kHz 108.000 MHz (DMT)
1440x900 59.887 Hz 16:10 55.935 kHz 106.500 MHz (DMT)
1680x1050 59.954 Hz 16:10 65.290 kHz 146.250 MHz (DMT)
Detailed mode: Clock 148.500 MHz, 595 mm x 336 mm
1920 2008 2052 2200 ( 88 44 148)
1080 1084 1089 1121 ( 4 5 32)
+hsync +vsync
VertFreq: 60.214 Hz, HorFreq: 67.500 kHz
Display Range Limits
Monitor ranges (GTF): 48-165 Hz V, 30-222 kHz H, max dotclock 600 MHz
Display Product Name: AORUS CV27F
Display Product Serial Number: 19250B000471
Has 1 extension block
Checksum: 0xfa
----------------
CTA-861 Extension Block Revision 3
Basic audio support
Supports YCbCr 4:4:4
Supports YCbCr 4:2:2
1 native detailed modes
81 bytes of CTA data blocks
Video Data Block
640x480 59.940 Hz 4:3 31.469 kHz 25.175 MHz (VIC 1)
720x480 59.940 Hz 4:3 31.469 kHz 27.000 MHz (VIC 2)
720x480 59.940 Hz 16:9 31.469 kHz 27.000 MHz (VIC 3)
720x576 50.000 Hz 4:3 31.250 kHz 27.000 MHz (VIC 17)
720x576 50.000 Hz 16:9 31.250 kHz 27.000 MHz (VIC 18)
1280x720 50.000 Hz 16:9 37.500 kHz 74.250 MHz (VIC 19)
1440x480 59.940 Hz 16:9 31.469 kHz 54.000 MHz (VIC 15)
1440x576 50.000 Hz 4:3 31.250 kHz 54.000 MHz (VIC 29)
1440x576 50.000 Hz 16:9 31.250 kHz 54.000 MHz (VIC 30)
1440x480 59.940 Hz 4:3 31.469 kHz 54.000 MHz (VIC 14)
1920x1080 60.000 Hz 16:9 67.500 kHz 148.500 MHz (VIC 16, native)
1920x1080 50.000 Hz 16:9 56.250 kHz 148.500 MHz (VIC 31)
1280x720 60.000 Hz 16:9 45.000 kHz 74.250 MHz (VIC 4)
3840x2160 24.000 Hz 16:9 54.000 kHz 297.000 MHz (VIC 93)
3840x2160 25.000 Hz 16:9 56.250 kHz 297.000 MHz (VIC 94)
1920x1080i 60.000 Hz 16:9 33.750 kHz 74.250 MHz (VIC 5)
1920x1080i 50.000 Hz 16:9 28.125 kHz 74.250 MHz (VIC 20)
3840x2160 60.000 Hz 16:9 135.000 kHz 594.000 MHz (VIC 97)
3840x2160 50.000 Hz 16:9 112.500 kHz 594.000 MHz (VIC 96)
3840x2160 30.000 Hz 16:9 67.500 kHz 297.000 MHz (VIC 95)
1280x720 120.000 Hz 16:9 90.000 kHz 148.500 MHz (VIC 47)
1920x1080 100.000 Hz 16:9 112.500 kHz 297.000 MHz (VIC 64)
1920x1080 120.000 Hz 16:9 135.000 kHz 297.000 MHz (VIC 63)
Audio Data Block
Linear PCM, max channels 2
Supported sample rates (kHz): 96 48 44.1 32
Supported sample sizes (bits): 24 20 16
Speaker Allocation Data Block
Speaker map:
FL/FR - Front Left/Right
Vendor-Specific Data Block, OUI 0x000c03 (HDMI)
Source physical address 2.0.0.0
DC_36bit
DC_30bit
DC_Y444
Maximum TMDS clock: 300 MHz
Extended HDMI video details:
Vendor-Specific Data Block, OUI 0xc45dd8 (HDMI Forum)
Version: 1
Maximum TMDS Character Rate: 600 MHz
SCDC Present
Supports 12-bits/component Deep Color 4:2:0 Pixel Encoding
Supports 10-bits/component Deep Color 4:2:0 Pixel Encoding
Extended tag: Colorimetry Data Block
BT2020YCC
BT2020RGB
Extended tag: YCbCr 4:2:0 Capability Map Data Block
3840x2160 60.000 Hz 16:9 135.000 kHz 594.000 MHz (VIC 97)
3840x2160 50.000 Hz 16:9 112.500 kHz 594.000 MHz (VIC 96)
Extended tag: HDR Static Metadata Data Block
Electro optical transfer functions:
Traditional gamma - SDR luminance range
SMPTE ST2084
Supported static metadata descriptors:
Static metadata type 1
Desired content max luminance: 99 (426.856 cd/m^2)
Desired content max frame-average luminance: 99 (426.856 cd/m^2)
Desired content min luminance: 41 (0.110 cd/m^2)
Vendor-Specific Data Block, OUI 0x00001a (AMD)
02 03 30 a5 ec 1f 63 29 63 2a ..0...c)c*
Detailed mode: Clock 384.430 MHz, 595 mm x 336 mm
1920 1928 1960 2026 ( 8 32 66)
1080 1143 1151 1150 ( 63 8 -1)
+hsync -vsync
VertFreq: 164.998 Hz, HorFreq: 189.748 kHz
Detailed mode: Clock 337.540 MHz, 595 mm x 336 mm
1920 1928 1960 2026 ( 8 32 66)
1080 1143 1151 1157 ( 63 8 6)
+hsync -vsync
VertFreq: 143.997 Hz, HorFreq: 166.604 kHz
Checksum: 0x2e