si-report.py: improve the quality of the output and fix bugs
New output preview:
TOTALS FROM ALL SHADERS (58380):
SGPRS: 2734816 -> 2734592 (-0.01 %)
VGPRS: 1602248 -> 1602244 (-0.00 %)
Spilled SGPRs: 2669 -> 2669 (0.00 %)
Spilled VGPRs: 556 -> 556 (0.00 %)
Private memory VGPRs: 253 -> 253 (0.00 %)
Scratch size: 708 -> 708 (0.00 %) dwords per thread
Code Size: 61437380 -> 61423828 (-0.02 %) bytes
Max Waves: 846024 -> 846027 (0.00 %)
Outputs: 127089 -> 127089 (0.00 %)
Patch Outputs: 579 -> 579 (0.00 %)
TOTALS FROM AFFECTED SHADERS (93/58380)
SGPRS: 4608 -> 4384 (-4.86 %)
VGPRS: 4180 -> 4176 (-0.10 %)
Spilled SGPRs: 0 -> 0 (0.00 %)
Spilled VGPRs: 0 -> 0 (0.00 %)
Private memory VGPRs: 0 -> 0 (0.00 %)
Scratch size: 0 -> 0 (0.00 %) dwords per thread
Code Size: 706564 -> 693012 (-1.92 %) bytes
Max Waves: 1007 -> 1010 (0.30 %)
Outputs: 294 -> 294 (0.00 %)
Patch Outputs: 0 -> 0 (0.00 %)
WORST VGPR SPILLS (not deltas)
VGPRs Spills Private Scratch
256 265 0 268 shaders/private/bioshock-infinite/632.shader_test [0]
256 155 0 156 shaders/skia/271-3.shader_test [0]
72 0 253 128 shaders/private/grid_autosport/5336.shader_test [0]
256 51 0 52 shaders/skia/1138.shader_test [0]
256 44 0 48 shaders/skia/451-2.shader_test [0]
256 17 0 20 shaders/skia/517-2.shader_test [0]
256 12 0 16 shaders/private/grid_autosport/7418.shader_test [0]
256 6 0 8 shaders/skia/307-4.shader_test [0]
256 4 0 8 shaders/private/dirt-showdown/408.shader_test [0]
256 2 0 4 shaders/skia/526-2.shader_test [0]
VGPR SPILLING APPS
Shaders SpillVGPR PrivVGPR ScratchSize
1769 265 0 268 bioshock-infinite
533 4 0 8 dirt-showdown
1767 12 253 144 grid_autosport
6094 275 0 288 skia
WORST SGPR SPILLS (not deltas)
SGPRs Spills
112 103 shaders/private/deus_ex_mankind_divided/6550.shader_test [0]
112 103 shaders/private/deus_ex_mankind_divided/6592.shader_test [0]
112 72 shaders/private/vp20-catia/101-1.shader_test [0]
112 72 shaders/private/vp20-catia/96.shader_test [0]
112 48 shaders/private/mad_max/2844.shader_test [0]
112 48 shaders/private/mad_max/2832.shader_test [0]
112 46 shaders/private/f1-2015/382.shader_test [0]
112 43 shaders/private/f1-2015/394.shader_test [0]
112 39 shaders/private/f1-2015/424.shader_test [0]
112 39 shaders/private/f1-2015/404.shader_test [0]
112 38 shaders/private/f1-2015/426.shader_test [0]
112 35 shaders/private/mad_max/2912.shader_test [0]
112 35 shaders/private/mad_max/2896.shader_test [0]
112 34 shaders/private/f1-2015/418.shader_test [0]
112 32 shaders/private/talos_principle/2036.shader_test [0]
112 32 shaders/private/talos_principle/2041.shader_test [0]
112 32 shaders/private/talos_principle/1942.shader_test [0]
112 32 shaders/private/talos_principle/2035.shader_test [0]
112 32 shaders/private/talos_principle/2052.shader_test [0]
112 32 shaders/private/talos_principle/2040.shader_test [0]
112 31 shaders/private/f1-2015/422.shader_test [0]
112 30 shaders/private/deus_ex_mankind_divided/918.shader_test [0]
112 28 shaders/private/f1-2015/436.shader_test [0]
112 28 shaders/private/serious_sam_3_bfe/1081.shader_test [0]
SGPR SPILLING APPS
Shaders SpillSGPR AvgPerSh
338 2 0.0 brutal-legend
1410 284 0.2 deus_ex_mankind_div..
533 8 0.0 dirt-showdown
364 54 0.1 dirt_rally
1747 8 0.0 dota2
775 884 1.1 f1-2015
488 8 0.0 godot3.4
1767 2 0.0 grid_autosport
1413 117 0.1 hitman
1762 32 0.0 left_4_dead_2
1296 24 0.0 life_is_strange
358 403 1.1 mad_max
474 7 0.0 portal
1704 27 0.0 saints_row_iv
671 25 0.0 saints_row_the_third
392 199 0.5 serious_sam_3_bfe
3956 15 0.0 shadow_warrior
324 296 0.9 talos_principle
808 5 0.0 team_fortress_2
1448 18 0.0 tomb_raider
561 30 0.1 ue4_elemental
278 12 0.0 unigine_valley
10 32 3.2 vp13-snx
297 145 0.5 vp20-catia
10 32 3.2 vp20-snx
WORST REGRESSIONS - SGPRS
Before After Delta Percentage
40 48 8 20.00 % shaders/private/divinity/138.shader_test [0]
WORST REGRESSIONS - VGPRS
Before After Delta Percentage
80 84 4 5.00 % shaders/private/vp20-creo/24.shader_test [0]
WORST REGRESSIONS - Code Size
Before After Delta Percentage
1912 1940 28 1.46 % shaders/private/hitman/3779.shader_test [0]
1196 1224 28 2.34 % shaders/private/divinity/138.shader_test [0]
576 592 16 2.78 % shaders/private/vp13-catia/34-1.shader_test [0]
576 592 16 2.78 % shaders/private/vp13-catia/31-2.shader_test [0]
576 592 16 2.78 % shaders/private/vp13-catia/49.shader_test [0]
576 592 16 2.78 % shaders/private/vp13-catia/49-1.shader_test [0]
576 592 16 2.78 % shaders/private/vp13-catia/22-9.shader_test [0]
576 592 16 2.78 % shaders/private/vp13-catia/40.shader_test [0]
576 592 16 2.78 % shaders/private/vp13-catia/31-4.shader_test [0]
576 592 16 2.78 % shaders/private/vp13-catia/40-3.shader_test [0]
576 592 16 2.78 % shaders/private/vp13-catia/31-5.shader_test [0]
576 592 16 2.78 % shaders/private/vp13-catia/40-1.shader_test [0]
576 592 16 2.78 % shaders/private/vp13-catia/40-2.shader_test [0]
576 592 16 2.78 % shaders/private/vp13-catia/28.shader_test [0]
576 592 16 2.78 % shaders/private/vp13-catia/34.shader_test [0]
576 592 16 2.78 % shaders/private/vp13-catia/31-3.shader_test [0]
576 592 16 2.78 % shaders/private/vp13-catia/28-1.shader_test [0]
9116 9124 8 0.09 % shaders/gtk4/108.shader_test [0]
2680 2684 4 0.15 % shaders/gtk4/144.shader_test [0]
1252 1256 4 0.32 % shaders/gtk4/63.shader_test [0]
192 196 4 2.08 % shaders/private/metro_2033_redux/7260.shader_test [0]
192 196 4 2.08 % shaders/private/metro_2033_redux/7250.shader_test [0]
192 196 4 2.08 % shaders/private/metro_2033_redux/7254.shader_test [0]
192 196 4 2.08 % shaders/private/metro_2033_redux/7259.shader_test [0]
WORST REGRESSIONS - Max Waves
Before After Delta Percentage
6 5 -1 -16.67 % shaders/private/vp20-creo/24.shader_test [0]
BIGGEST IMPROVEMENTS - SGPRS
Before After Delta Percentage
104 64 -40 -38.46 % shaders/private/ue4_effects_cave/120.shader_test [0]
88 56 -32 -36.36 % shaders/private/ue4_effects_cave/113.shader_test [0]
56 48 -8 -14.29 % shaders/private/vp13-catia/22-8.shader_test [0]
64 56 -8 -12.50 % shaders/private/vp20-creo/24.shader_test [0]
56 48 -8 -14.29 % shaders/private/vp13-catia/34-1.shader_test [0]
56 48 -8 -14.29 % shaders/private/vp13-catia/31-2.shader_test [0]
64 56 -8 -12.50 % shaders/private/vp13-creo/6-9.shader_test [0]
56 48 -8 -14.29 % shaders/private/vp13-catia/49.shader_test [0]
56 48 -8 -14.29 % shaders/private/vp13-catia/49-1.shader_test [0]
56 48 -8 -14.29 % shaders/private/vp13-catia/22-9.shader_test [0]
56 48 -8 -14.29 % shaders/private/vp13-catia/40.shader_test [0]
64 56 -8 -12.50 % shaders/private/vp13-creo/6.shader_test [0]
56 48 -8 -14.29 % shaders/private/vp13-catia/31-4.shader_test [0]
56 48 -8 -14.29 % shaders/private/vp13-catia/40-3.shader_test [0]
56 48 -8 -14.29 % shaders/private/vp13-catia/31-5.shader_test [0]
56 48 -8 -14.29 % shaders/private/vp13-catia/40-1.shader_test [0]
64 56 -8 -12.50 % shaders/private/vp20-creo/6.shader_test [0]
56 48 -8 -14.29 % shaders/private/vp13-catia/40-2.shader_test [0]
56 48 -8 -14.29 % shaders/private/vp13-catia/28.shader_test [0]
56 48 -8 -14.29 % shaders/private/vp13-catia/34.shader_test [0]
56 48 -8 -14.29 % shaders/private/vp13-catia/31-3.shader_test [0]
56 48 -8 -14.29 % shaders/private/vp13-catia/28-1.shader_test [0]
BIGGEST IMPROVEMENTS - VGPRS
Before After Delta Percentage
40 36 -4 -10.00 % shaders/private/ue4_effects_cave/120.shader_test [0]
36 32 -4 -11.11 % shaders/private/ue4_effects_cave/113.shader_test [0]
BIGGEST IMPROVEMENTS - Code Size
Before After Delta Percentage
36168 34436 -1732 -4.79 % shaders/private/vp13-creo/24.shader_test [0]
35220 33488 -1732 -4.92 % shaders/private/vp13-creo/6.shader_test [0]
38032 36304 -1728 -4.54 % shaders/private/vp13-creo/6-9.shader_test [0]
38032 36304 -1728 -4.54 % shaders/private/vp20-creo/6.shader_test [0]
38944 37236 -1708 -4.39 % shaders/private/vp20-creo/24.shader_test [0]
41376 40852 -524 -1.27 % shaders/private/vp20-creo/18.shader_test [0]
4488 4144 -344 -7.66 % shaders/private/ue4_effects_cave/120.shader_test [0]
3348 3008 -340 -10.16 % shaders/private/ue4_effects_cave/113.shader_test [0]
30008 29688 -320 -1.07 % shaders/private/vp20-creo/9.shader_test [0]
30008 29688 -320 -1.07 % shaders/private/vp13-creo/9-9.shader_test [0]
27036 26716 -320 -1.18 % shaders/private/vp13-creo/9.shader_test [0]
30880 30560 -320 -1.04 % shaders/private/vp20-creo/3.shader_test [0]
30880 30560 -320 -1.04 % shaders/private/vp13-creo/3-10.shader_test [0]
27904 27584 -320 -1.15 % shaders/private/vp13-creo/3.shader_test [0]
2964 2688 -276 -9.31 % shaders/private/wasteland2/51.shader_test [0]
6568 6528 -40 -0.61 % shaders/private/vp20-sw/150-2.shader_test [0]
6568 6528 -40 -0.61 % shaders/private/vp20-sw/141.shader_test [0]
6568 6528 -40 -0.61 % shaders/private/vp20-sw/123-2.shader_test [0]
6568 6528 -40 -0.61 % shaders/private/vp20-sw/165-3.shader_test [0]
6568 6528 -40 -0.61 % shaders/private/vp20-sw/138-2.shader_test [0]
6568 6528 -40 -0.61 % shaders/private/vp20-sw/153-5.shader_test [0]
6896 6856 -40 -0.58 % shaders/private/vp20-sw/141-7.shader_test [0]
6568 6528 -40 -0.61 % shaders/private/vp20-sw/174-1.shader_test [0]
6568 6528 -40 -0.61 % shaders/private/vp20-sw/132-2.shader_test [0]
BIGGEST IMPROVEMENTS - Max Waves
Before After Delta Percentage
12 16 4 33.33 % shaders/private/ue4_effects_cave/113.shader_test [0]
| AFFECTED APPS | Shaders | SGPRs | VGPRs |SpillSGPR|SpillVGPR|PrivVGPR | Scratch |CodeSize |MaxWaves | Outputs |PatchOuts|
|------------------------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|
| divinity | 1052| 0.02 %| . | . | . | . | . | . | . | . | . |
| gimark-0.7.0 | 10| . | . | . | . | . | . | -0.39 %| . | . | . |
| gtk4 | 98| . | . | . | . | . | . | . | . | . | . |
| hitman | 1413| . | . | . | . | . | . | . | . | . | . |
| metro_2033_redux | 2670| . | . | . | . | . | . | . | . | . | . |
| ue4_effects_cave | 290| -0.48 %| -0.09 %| . | . | . | . | -0.18 %| 0.10 %| . | . |
| vp13-catia | 109| -2.44 %| . | . | . | . | . | -0.14 %| . | . | . |
| vp13-creo | 26| -1.35 %| . | . | . | . | . | -2.58 %| . | . | . |
| vp20-creo | 22| -1.64 %| 0.46 %| . | . | . | . | -2.30 %| -0.37 %| . | . |
| vp20-sw | 296| . | . | . | . | . | . | -0.21 %| . | . | . |
| wasteland2 | 76| . | . | . | . | . | . | -0.66 %| . | . | . |
|------------------------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|
| All affected shaders | 93| -4.86 %| -0.10 %| . | . | . | . | -1.92 %| 0.30 %| . | . |
|------------------------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|
| Total | 58380| . | . | . | . | . | . | -0.02 %| . | . | . |