Skip to content

nir/opt_uniform_atomics: improvements to is_atomic_already_optimized()

Totals from 38 (0.03% of 139391) affected shaders:
SGPRs: 2000 -> 1976 (-1.20%)
CodeSize: 277340 -> 269528 (-2.82%)
Instrs: 53221 -> 51655 (-2.94%)
Cycles: 530940 -> 521760 (-1.73%)
VMEM: 5228 -> 5062 (-3.18%); split: +1.38%, -4.55%
Copies: 5504 -> 5373 (-2.38%)
Branches: 2308 -> 2175 (-5.76%)
PreSGPRs: 1643 -> 1617 (-1.58%)

Merge request reports