Skip to content

aco/scheduler: improve scheduling heuristic [needs benchmarks]

The ACO scheduling heuristic stems from the era of dinosaurs, more precisely the Polaris family, and wasn't touched since.

small introduction Given the instruction sequence of a shader, the ACO scheduler works by gradually moving up memory load instructions until it cannot find any other independent instructions to move down or until the register pressure exceeds certain predetermined limits (more on that later). Then, it tries to move down the first use of the loaded value, so that the distance between load and use is as high as possible. Of course, there is lots of small corner cases and small adjustments for how multiple memory loads are ordered with each other, but that is the rough idea (and there is no plans to ever change that).

GPUs are different On most modern GPUs, the register file is shared between hardware-threads (aka waves or warps), meaning that the more registers some shader uses, the less instances of that shader can run in parallel and vice-versa. While using more registers lowers the occupancy, it can also improve the execution time of a single shader and reduces the likelihood of cache trashing (which means that different shaders evict each others' data from the cache). So, how many registers should we use?

ACO is unique On CPUs, the concept of occupancy doesn't usually exist which means that existing compilers rarely care either. When developing ACO, much emphasis was put into the ability to predetermine a desired occupancy by being able to schedule within fixed register limits and avoiding additional spilling (keyword: SSA-based register allocation). Currently, when determining the desired occupancy, the only information we take into account is the occupancy of the shader before scheduling happened. We then might allow a lower occupancy to give some room for improved scheduling.

This rewrite aims to detangle some concepts and provide more consistent results.

  • wave_factor: The purpose of this value is to reflect that RDNA SIMDs can accomodate twice as many waves as GCN SIMDs.
  • reg_file_multiple: This value accounts for the larger register file of wave32 and some RDNA3 families.
  • wave_minimum: Below this value, we don't sacrifice any waves. It corresponds to a register demand of 64 VGPRs in wave64.
  • occupancy_factor: Depending on target_waves and wave_factor, this controls the scheduling window sizes and number of moves.

The main differences from the previous heuristic is a lower wave minimum and a slightly less aggressive reduction of waves. It also increases SMEM_MAX_MOVES in order to mitigate some of the changes from targeting less waves.

Bonaire fossil changes

Totals: (Bonaire)
MaxWaves: 458607 -> 455102 (-0.76%); split: +0.56%, -1.33%
Instrs: 25678613 -> 25637251 (-0.16%); split: -0.27%, +0.11%
CodeSize: 125729336 -> 125559504 (-0.14%); split: -0.24%, +0.10%
SGPRs: 3275656 -> 3382454 (+3.26%); split: -0.60%, +3.86%
VGPRs: 2218644 -> 2259204 (+1.83%); split: -0.74%, +2.57%
Latency: 266764360 -> 264935712 (-0.69%); split: -1.12%, +0.43%
InvThroughput: 140597452 -> 140570321 (-0.02%); split: -0.15%, +0.13%
VClause: 561073 -> 552968 (-1.44%); split: -2.63%, +1.18%
SClause: 914502 -> 849492 (-7.11%); split: -7.80%, +0.69%
Copies: 2467825 -> 2464212 (-0.15%); split: -1.37%, +1.22%
Branches: 440091 -> 440038 (-0.01%); split: -0.02%, +0.01%
VALU: 18066468 -> 18052721 (-0.08%); split: -0.16%, +0.08%
SALU: 2698186 -> 2708470 (+0.38%); split: -0.34%, +0.72%
Totals from 44431 (71.79% of 61893) affected shaders:
MaxWaves: 299687 -> 296182 (-1.17%); split: +0.86%, -2.03%
Instrs: 23410339 -> 23368977 (-0.18%); split: -0.30%, +0.12%
CodeSize: 115049968 -> 114880136 (-0.15%); split: -0.26%, +0.11%
SGPRs: 2700164 -> 2806962 (+3.96%); split: -0.73%, +4.69%
VGPRs: 1865124 -> 1905684 (+2.17%); split: -0.89%, +3.06%
Latency: 240133437 -> 238304789 (-0.76%); split: -1.24%, +0.48%
InvThroughput: 119764699 -> 119737568 (-0.02%); split: -0.17%, +0.15%
VClause: 499780 -> 491675 (-1.62%); split: -2.95%, +1.33%
SClause: 825657 -> 760647 (-7.87%); split: -8.64%, +0.76%
Copies: 2246063 -> 2242450 (-0.16%); split: -1.50%, +1.34%
Branches: 404473 -> 404420 (-0.01%); split: -0.02%, +0.01%
VALU: 16604748 -> 16591001 (-0.08%); split: -0.17%, +0.09%
SALU: 2457813 -> 2468097 (+0.42%); split: -0.37%, +0.79%
PERCENTAGE DELTAS                   Shaders  MaxWaves   Instrs   CodeSize   SGPRs     VGPRs    Latency  InvThroughput  VClause   SClause    Copies   Branches    VALU      SALU
assassins_creed_valhalla            670       -1.35%    -0.05%    +0.00%    +2.18%    +2.46%    -0.36%      +0.13%      -0.55%    -5.83%    +0.39%      .       +0.04%    +0.11%
control                             639       -0.59%    -0.11%    -0.08%    +2.08%    +1.66%    +0.04%      -0.24%      +0.28%    -4.91%    -0.06%      .       -0.03%    +0.05%
cyberpunk_2077                      644       -1.47%    -0.31%    -0.13%    +2.07%    +2.93%    -0.32%      -0.03%      +0.13%    -5.91%    -0.62%      .       -0.07%    -0.02%
dead_space                          20        +0.76%    -0.04%    +0.04%      .       -0.95%    +2.00%      -0.21%        .       -2.09%    -0.30%      .       -0.01%    -0.12%
deathloop                           459       -1.46%    -0.21%    -0.17%    +3.87%    +0.50%    -0.14%      -0.13%      -0.16%   -11.02%    -0.21%    -0.01%    -0.05%    +0.20%
detroit_become_human                995       -0.21%    -0.12%    -0.09%    +0.30%    +0.43%    -0.20%      +0.16%      -0.14%    -4.51%    +0.50%    +0.00%    +0.01%    +0.30%
deus_ex_md                          8127      -0.16%    -0.03%    -0.02%    +3.00%    +0.82%    -2.15%      -0.06%      -0.70%    -6.51%    -0.31%      .       -0.11%    +1.35%
doom_eternal                        436       +0.31%    -0.05%    -0.03%    +0.60%    -0.65%    -0.03%      -0.12%      +0.04%    -0.96%    -0.18%      .       -0.03%    +0.03%
dota2                               3840      +0.63%    -0.21%    -0.17%    +2.22%    +1.72%    -1.78%      -0.07%      -4.48%    -9.13%    -0.19%      .       -0.06%    +0.14%
dow3                                284       -0.37%    -0.50%    -0.45%    +2.32%    +1.26%    +0.60%      -0.01%      -3.12%    -1.63%    -0.98%      .       -0.21%    -0.05%
dredge                              2519      -0.32%    -0.18%    -0.15%    +1.88%    +0.40%    +1.31%      -0.01%        .       -9.28%    -0.17%      .       -0.01%    -0.08%
elden_ring                          3797      -1.83%    -0.34%    -0.30%    +2.24%    +4.00%    -1.78%      +0.02%      +1.28%    -7.74%    -0.46%      .       -0.04%    -0.07%
f1_23                               286       -0.14%    -0.02%    +0.04%    +0.53%    +0.28%    -0.11%      -0.01%      +0.24%    -2.05%    +0.33%      .       +0.03%    +0.28%
farcry5                             806       -1.41%    -0.21%    -0.15%    +1.93%    +3.16%    -0.81%      +0.22%      -1.48%    -7.47%    -0.77%    -0.05%    -0.12%    +0.08%
god_of_war                          1029      -0.16%    -0.17%    -0.16%    +1.72%    +0.54%    -0.59%      -0.08%      -0.79%    -3.91%    -0.39%    -0.01%    -0.05%    -0.08%
gtav                                2985      -0.19%    -0.18%    -0.16%    +4.77%    +0.53%    +0.32%      -0.07%      -2.22%   -12.50%    +0.39%      .       -0.08%    +1.79%
heaven_d3d9_strict_float_ultra_4xaa 286       -0.36%    +0.22%    +0.19%    +1.80%    -0.04%    +0.97%      +0.12%      +1.23%   -11.75%    +3.34%      .       +0.19%    +3.39%
hogwarts_legacy                     461       -1.73%    -0.15%    -0.14%    +2.61%    +2.80%    -0.83%      -0.07%      -1.01%    -4.92%    +0.31%      .       -0.18%    +1.29%
horizon_zero_dawn                   1010      -1.94%    -0.41%    -0.35%    +8.49%    +2.79%    -1.66%      -0.20%      -0.25%    -9.04%    -0.34%      .       -0.14%    +0.40%
madmax                              922       -0.28%    -0.16%    -0.14%    +5.72%    +0.82%    -0.07%      -0.07%      -1.23%    -8.52%    -0.07%      .       -0.17%    +3.10%
metro_exodus                        23          .       +0.03%    +0.03%    +1.30%      .       +0.30%        .           .       -2.27%    +0.25%      .         .       +0.54%
PERCENTAGE DELTAS                   Shaders  MaxWaves   Instrs   CodeSize   SGPRs     VGPRs    Latency  InvThroughput  VClause   SClause    Copies   Branches    VALU      SALU
monster_hunter_world                100       -1.04%    -0.09%    -0.03%    +0.64%    +2.22%    -1.36%      -0.19%      -0.89%    +0.37%    -0.05%      .       -0.19%    +0.33%
nier                                2422      -1.84%    -0.32%    -0.26%    +5.59%    +1.85%    -1.50%      -0.08%      -1.66%    -7.80%    -1.41%      .       -0.10%    -0.23%
no_mans_sky                         1978      -0.17%    -0.06%    -0.03%    +4.21%    +0.31%    +0.13%      +0.00%      -0.73%    -6.68%    -0.27%    -0.01%    +0.00%    -0.35%
parallel_rdp                        539       -1.83%    -0.04%    -0.03%    +2.86%    +1.42%    -0.11%      -0.00%      -0.01%    -0.07%    -0.34%      .       -0.00%    -0.14%
persona_5                           1566      -1.90%    +0.15%    +0.13%    +4.57%    +2.84%    -0.82%      -0.11%        .      -14.35%    +8.60%    +0.10%    -0.18%   +11.72%
q2rtx                               33          .       -0.06%    -0.05%      .       +0.73%    +0.02%      -0.07%      +0.45%    -1.15%    +0.26%      .       +0.04%    -0.04%
rdr2                                3692      -1.29%    -0.07%    -0.05%    +2.91%    +2.43%    -0.30%      -0.02%      -0.49%    -5.44%    +0.45%    -0.11%    -0.05%    +0.76%
redout                              2517      -0.50%    -0.19%    -0.17%    +3.53%    +1.09%    -1.87%      +0.01%      -1.29%   -14.41%    +0.40%      .       -0.02%    +1.39%
resident_evil_village               1092      -0.29%    -0.17%    -0.13%    +1.25%    +0.56%    -0.03%      +0.40%      +1.34%    -6.49%    -0.63%      .       -0.12%    -0.03%
second_extinction                   463       -0.74%    +0.52%    +0.44%    +1.32%    +1.72%    +0.18%      +0.07%      -0.85%    -4.10%    +6.33%    -0.02%    -0.10%    +6.83%
skyrim_dx9                          3305      -0.61%    -0.18%    -0.15%    +3.26%    +1.13%    +0.02%      -0.04%      +0.15%   -15.85%    -0.46%      .       -0.06%    +0.04%
sniper_elite_5                      2479      -0.22%    -0.05%    -0.03%    +0.41%    +0.50%    -0.13%      -0.02%      +0.18%    -0.11%    +0.01%      .       +0.00%    +0.00%
sottr                               547       -0.11%    -0.18%    -0.14%    +3.37%    +0.81%    -0.17%      -0.06%      -0.63%    -2.56%    -0.10%      .       -0.06%    +0.38%
spiderman_remastered                668       -3.66%    -0.29%    -0.22%    +5.76%    +4.59%    -0.23%      +0.08%      -0.77%    -5.34%    -1.46%      .       -0.22%    +0.34%
talos_principle                     1999      -1.68%    -0.71%    -0.61%   +13.92%    +4.78%    -1.98%      -0.26%      -0.34%   -28.72%    -2.09%      .       -0.27%    +1.40%
the_last_of_us_part1                208       -0.21%    -0.08%    -0.05%    +0.68%    +0.42%    -0.25%      +0.04%      +0.07%    -0.76%    -0.14%      .       -0.08%    +0.09%
thewitness                          3152      -1.11%    -0.11%    -0.08%    -0.28%    +2.87%    -3.12%      -0.12%     -18.27%    -0.93%    -1.05%      .       -0.13%    +0.07%
total_warhammer_3                   650       -0.84%    -0.04%    -0.03%    +3.32%    +1.10%    -0.71%      -0.07%      +0.37%    -7.70%    +0.33%    +0.16%    +0.05%    -0.12%
war_thunder                         2115      -1.94%    -0.18%    -0.35%    +3.49%    +4.10%    -0.78%      -0.06%      -0.35%    -7.05%    -0.62%    -0.01%    -0.11%    +0.51%
worldofwarships                     2130      -0.77%    -0.28%    -0.23%    +0.84%    +1.70%    -0.38%      -0.07%      -0.35%    -8.36%    -1.56%      .       -0.13%    +0.16%
All affected                        44431     -1.17%    -0.18%    -0.15%    +3.96%    +2.17%    -0.76%      -0.02%      -1.62%    -7.87%    -0.16%    -0.01%    -0.08%    +0.42%
Total                               61893     -0.76%    -0.16%    -0.14%    +3.26%    +1.83%    -0.69%      -0.02%      -1.44%    -7.11%    -0.15%    -0.01%    -0.08%    +0.38%
Vega10 fossil changes

Totals: (Vega10)
MaxWaves: 481180 -> 479658 (-0.32%); split: +0.52%, -0.84%
Instrs: 25718706 -> 25675942 (-0.17%); split: -0.23%, +0.07%
CodeSize: 133739720 -> 133564644 (-0.13%); split: -0.19%, +0.06%
SGPRs: 3642073 -> 3765561 (+3.39%); split: -0.40%, +3.79%
VGPRs: 2212556 -> 2244984 (+1.47%); split: -0.72%, +2.19%
Latency: 269431838 -> 267557608 (-0.70%); split: -1.11%, +0.41%
InvThroughput: 141104206 -> 141079621 (-0.02%); split: -0.14%, +0.13%
VClause: 567478 -> 558898 (-1.51%); split: -2.58%, +1.07%
SClause: 917840 -> 848939 (-7.51%); split: -8.09%, +0.58%
Copies: 2391090 -> 2386035 (-0.21%); split: -1.06%, +0.85%
Branches: 456159 -> 456203 (+0.01%); split: -0.01%, +0.02%
VALU: 18359578 -> 18348997 (-0.06%); split: -0.12%, +0.07%
SALU: 2424669 -> 2429803 (+0.21%); split: -0.24%, +0.45%
Totals from 44780 (71.02% of 63053) affected shaders:
MaxWaves: 313712 -> 312190 (-0.49%); split: +0.80%, -1.29%
Instrs: 23273350 -> 23230586 (-0.18%); split: -0.26%, +0.07%
CodeSize: 121245220 -> 121070144 (-0.14%); split: -0.21%, +0.07%
SGPRs: 2959216 -> 3082704 (+4.17%); split: -0.49%, +4.66%
VGPRs: 1841648 -> 1874076 (+1.76%); split: -0.87%, +2.63%
Latency: 240051899 -> 238177669 (-0.78%); split: -1.24%, +0.46%
InvThroughput: 119588600 -> 119564015 (-0.02%); split: -0.17%, +0.15%
VClause: 502636 -> 494056 (-1.71%); split: -2.91%, +1.21%
SClause: 820644 -> 751743 (-8.40%); split: -9.05%, +0.65%
Copies: 2162195 -> 2157140 (-0.23%); split: -1.18%, +0.94%
Branches: 415160 -> 415204 (+0.01%); split: -0.01%, +0.02%
VALU: 16774463 -> 16763882 (-0.06%); split: -0.14%, +0.07%
SALU: 2178564 -> 2183698 (+0.24%); split: -0.26%, +0.50%
PERCENTAGE DELTAS                   Shaders  MaxWaves   Instrs   CodeSize   SGPRs     VGPRs    Latency  InvThroughput  VClause   SClause    Copies   Branches    VALU      SALU
assassins_creed_valhalla            670       -0.84%    -0.09%    -0.04%    +0.95%    +2.13%    -0.54%      -0.18%      -0.54%    -6.19%    -0.15%    -0.02%    -0.05%    +0.40%
control                             639       -0.24%    -0.07%    -0.07%    +2.17%    +1.36%    +0.39%      +0.20%      +0.35%    -3.39%    +0.10%      .       -0.04%    +0.31%
cyberpunk_2077                      645       -1.10%    -0.12%    +0.01%    +1.64%    +2.69%    -0.48%      -0.12%      -0.16%    -5.34%    -0.47%      .       -0.04%    -0.06%
dead_space                          20        +1.53%    -0.02%    -0.09%      .       -0.96%    +2.05%      -0.18%      +2.71%    -1.42%    -0.04%      .       +0.01%    -0.07%
deathloop                           551       -1.15%    -0.12%    -0.08%    +3.29%    +0.61%    -0.11%      -0.06%      -0.09%   -10.76%    +0.51%      .       -0.06%    +1.17%
detroit_become_human                995       -0.11%    -0.07%    -0.05%    -0.26%    +0.37%    -0.09%      +0.22%      -0.22%    -6.19%    +0.50%      .       +0.02%    +0.31%
deus_ex_md                          8063      +0.14%    -0.11%    -0.09%    +3.78%    +0.45%    -1.53%      -0.02%      -0.17%    -8.95%    -0.35%      .       -0.05%    +0.40%
doom_eternal                        436       +0.43%    +0.07%    +0.06%    +0.14%    -0.73%    +0.13%      -0.06%        .       -1.03%    +0.98%    +0.13%    +0.15%    +0.03%
dota2                               3840      +0.84%    -0.18%    -0.14%    +1.79%    +1.54%    -1.85%      -0.01%      -4.89%    -9.16%    +0.23%      .       -0.01%    +0.14%
dow3                                282       -0.12%    -0.46%    -0.34%    +1.36%    +1.04%    -0.79%      -0.07%      -3.03%    -1.25%    -0.82%      .       -0.23%    +0.19%
dredge                              2518      -0.48%    -0.24%    -0.18%    +2.29%    +0.77%    +1.32%      +0.00%        .      -13.98%    -0.16%      .       +0.00%    -0.25%
elden_ring                          3742      -1.03%    -0.42%    -0.33%    +2.30%    +3.79%    -1.79%      +0.05%      +1.08%    -6.45%    -1.92%      .       -0.04%    -1.11%
f1_23                               1444      -0.05%    -0.08%    -0.06%    +0.24%    +0.08%    +0.01%      -0.06%      +0.42%    -2.84%    -0.15%      .       -0.02%    +0.05%
farcry5                             805       -0.95%    -0.22%    -0.20%    +0.79%    +2.91%    -0.89%      -0.18%      -1.50%    -8.09%    -0.70%      .       -0.12%    +0.25%
god_of_war                          1029      +0.08%    -0.10%    -0.09%    +1.66%    +0.16%    -0.76%      -0.05%      -0.64%    -4.00%    -0.19%      .       -0.03%    +0.04%
gtav                                2959      +0.11%    -0.28%    -0.16%    +6.05%    +0.08%    +0.47%      -0.03%      -2.11%   -13.51%    -0.29%      .       -0.04%    +0.28%
heaven_d3d9_strict_float_ultra_4xaa 286       +1.44%    -0.02%    -0.01%    +3.16%    -1.89%    +0.38%      -0.02%      +1.01%    -7.23%    -0.12%      .       -0.05%    +0.97%
hogwarts_legacy                     451       -1.49%    -0.09%    -0.06%    +2.37%    +2.72%    -0.96%      +0.04%      -0.20%    -4.24%    +0.80%    +0.05%    -0.11%    +1.60%
horizon_zero_dawn                   1010      -1.64%    -0.37%    -0.29%    +8.53%    +2.74%    -1.57%      -0.15%      -0.15%   -10.17%    -0.33%      .       -0.13%    +0.50%
madmax                              922       +0.09%    -0.25%    -0.19%    +7.06%    -0.02%    +0.22%      +0.05%      -1.39%    -9.41%    -0.53%      .       -0.11%    +1.36%
metro_exodus                        497       -0.77%    -0.13%    -0.09%    +6.42%    +3.21%    -2.91%      -0.07%      -1.98%   -18.17%    +0.13%      .       -0.02%    +0.25%
PERCENTAGE DELTAS                   Shaders  MaxWaves   Instrs   CodeSize   SGPRs     VGPRs    Latency  InvThroughput  VClause   SClause    Copies   Branches    VALU      SALU
monster_hunter_world                100       -2.77%    +0.08%    +0.05%    +5.35%    +6.86%    -2.00%      +0.01%      -5.53%      .       +1.54%      .       -0.14%    +0.80%
nier                                2422      +0.36%    -0.26%    -0.23%    +5.80%    -0.48%    -1.81%      -0.04%      -1.29%    -7.43%    -0.56%      .       -0.05%    -0.01%
no_mans_sky                         1977      +0.16%    -0.04%    -0.01%    +3.77%    -0.05%    +0.10%      -0.01%      -1.15%    -8.41%    -0.04%    +0.01%    -0.00%    -0.16%
parallel_rdp                        539         .         .       -0.00%      .         .       -0.13%      -0.00%      -0.01%    -0.02%      .         .       +0.00%      .
persona_5                           1566      +0.11%    -0.31%    -0.25%    +4.49%    -0.14%    -0.91%      -0.03%        .      -13.13%    +0.82%    +0.14%    -0.05%    +1.65%
q2rtx                               41        -0.35%    -0.01%    -0.04%      .       +0.75%    -0.28%      -0.06%      -0.26%    -1.94%    +0.09%      .       +0.02%    -0.08%
rdr2                                3649      -0.35%    -0.09%    -0.07%    +3.73%    +1.25%    -0.44%      -0.04%      -0.49%    -5.42%    +0.11%    +0.01%    -0.05%    +0.40%
redout                              2496      -1.40%    -0.29%    -0.24%    +4.18%    +1.78%    -1.97%      +0.02%      -0.67%   -15.79%    -0.13%      .       -0.04%    +0.31%
resident_evil_village               1090      -0.02%    -0.09%    -0.07%    +2.02%    +0.24%    -0.07%      +0.94%      +0.94%    -6.89%    +0.06%    +0.05%    -0.02%    +0.09%
second_extinction                   438       -0.97%    +0.60%    +0.44%    +0.89%    +2.11%    +0.15%      +0.07%      -1.28%    -2.97%    +7.13%    -0.02%    -0.05%    +7.22%
skyrim_dx9                          3305      -0.10%    -0.19%    -0.15%    +2.71%    +0.76%    +0.06%      -0.03%      +0.18%   -15.00%    -0.39%      .       -0.04%    +0.02%
sniper_elite_5                      2200      -0.21%    -0.02%    -0.01%    +0.71%    +0.58%    -0.19%      -0.07%      +0.01%    -0.59%    +0.13%    -0.00%    +0.03%    -0.00%
sottr                               542       +0.43%    -0.11%    -0.15%    +2.64%    +0.40%    -0.33%      -0.14%      -0.50%    -3.02%    +0.38%      .       -0.04%    +0.25%
spiderman_remastered                648       -2.54%    -0.33%    -0.23%    +6.76%    +4.13%    -0.29%      -0.01%      -1.33%    -5.64%    -1.70%      .       -0.21%    -0.08%
talos_principle                     1999      -1.79%    -0.69%    -0.52%   +13.48%    +4.73%    -2.10%      -0.23%      -1.05%   -31.36%    -1.79%      .       -0.24%    +1.71%
the_last_of_us_part1                208       +0.33%    -0.05%    -0.04%    +0.23%      .       -0.40%      +0.03%      -0.07%    -0.91%    +0.07%      .       -0.00%    +0.05%
thewitness                          3151      -1.24%    -0.16%    -0.11%    -0.85%    +3.07%    -3.23%      -0.15%     -18.26%    -1.33%    -1.48%      .       -0.18%    -0.14%
total_warhammer_3                   640       -0.56%    -0.02%    -0.01%    +2.90%    +0.46%    -0.49%      +0.05%      +0.08%    -7.50%    +0.52%    +0.17%    +0.07%    -0.05%
war_thunder                         2108      -0.91%    -0.15%    -0.29%    +3.94%    +3.16%    -0.82%      -0.08%      -0.46%    -7.79%    -0.69%      .       -0.09%    +0.21%
worldofwarships                     2130      -0.69%    -0.29%    -0.22%    +1.39%    +1.78%    -0.38%      -0.05%      -0.37%    -8.64%    -1.69%      .       -0.13%    -0.13%
All affected                        44780     -0.49%    -0.18%    -0.14%    +4.17%    +1.76%    -0.78%      -0.02%      -1.71%    -8.40%    -0.23%    +0.01%    -0.06%    +0.24%
Total                               63053     -0.32%    -0.17%    -0.13%    +3.39%    +1.47%    -0.70%      -0.02%      -1.51%    -7.51%    -0.21%    +0.01%    -0.06%    +0.21%
Navi21 fossil changes

Totals: (Navi21)
MaxWaves: 2123930 -> 2136576 (+0.60%); split: +1.23%, -0.63%
Instrs: 46635836 -> 46595366 (-0.09%); split: -0.17%, +0.08%
CodeSize: 250313924 -> 250151436 (-0.06%); split: -0.14%, +0.08%
VGPRs: 2988504 -> 2996808 (+0.28%); split: -1.40%, +1.68%
Latency: 332392158 -> 331763761 (-0.19%); split: -1.08%, +0.89%
InvThroughput: 76104384 -> 76089773 (-0.02%); split: -0.15%, +0.13%
VClause: 959499 -> 959237 (-0.03%); split: -1.39%, +1.37%
SClause: 1413468 -> 1338199 (-5.33%); split: -5.72%, +0.39%
Copies: 3534770 -> 3540217 (+0.15%); split: -0.72%, +0.88%
Branches: 1240992 -> 1241016 (+0.00%); split: -0.01%, +0.01%
VALU: 29124834 -> 29123867 (-0.00%); split: -0.07%, +0.07%
SALU: 6634084 -> 6641022 (+0.10%); split: -0.09%, +0.20%
Totals from 57582 (72.53% of 79395) affected shaders:
MaxWaves: 1443566 -> 1456212 (+0.88%); split: +1.80%, -0.93%
Instrs: 41917962 -> 41877492 (-0.10%); split: -0.18%, +0.09%
CodeSize: 225082248 -> 224919760 (-0.07%); split: -0.16%, +0.09%
VGPRs: 2499408 -> 2507712 (+0.33%); split: -1.67%, +2.00%
Latency: 302996694 -> 302368297 (-0.21%); split: -1.18%, +0.98%
InvThroughput: 69006703 -> 68992092 (-0.02%); split: -0.16%, +0.14%
VClause: 875091 -> 874829 (-0.03%); split: -1.53%, +1.50%
SClause: 1280029 -> 1204760 (-5.88%); split: -6.32%, +0.44%
Copies: 3054533 -> 3059980 (+0.18%); split: -0.83%, +1.01%
Branches: 1062242 -> 1062266 (+0.00%); split: -0.01%, +0.01%
VALU: 26823737 -> 26822770 (-0.00%); split: -0.08%, +0.08%
SALU: 5597050 -> 5603988 (+0.12%); split: -0.11%, +0.23%
PERCENTAGE DELTAS                   Shaders  MaxWaves   Instrs   CodeSize   VGPRs    Latency  InvThroughput  VClause   SClause    Copies   Branches    VALU      SALU
assassins_creed_valhalla            830       -0.66%    -0.06%    -0.01%    +2.36%    -0.70%      -0.11%      -0.15%    -3.99%    -0.11%      .       -0.03%    +0.06%
control                             4242      +2.24%    -0.05%    -0.02%    -3.47%    +5.02%      -0.07%      +2.14%    -2.31%    +0.62%      .       +0.06%    +0.06%
cyberpunk_2077                      2221      -0.50%    +0.09%    +0.13%    +1.49%    -0.46%      -0.08%      +1.29%    -3.51%    -0.03%      .       -0.02%    +0.06%
dead_space                          400       +1.80%    -0.05%    -0.04%    -1.01%    +0.60%      +0.07%      +0.40%    -4.78%    +0.37%      .       -0.00%    +0.12%
deathloop                           1130      -0.39%    -0.20%    -0.07%    +0.43%    -0.57%      -0.17%      -0.31%   -11.10%    +0.15%    +0.03%    -0.04%    +0.33%
detroit_become_human                995       -0.52%    -0.16%    -0.14%    +1.25%    -0.07%      +1.17%      -1.02%    -5.94%    +0.17%      .       +0.00%    +0.10%
deus_ex_md                          8063      +0.13%    -0.16%    -0.12%    -0.19%    -0.37%      +0.01%      +0.70%    -7.46%    +0.09%      .       +0.00%    +0.03%
doom_eternal                        461       +0.26%    +0.03%    +0.01%    -0.67%    -0.07%      -0.09%      -0.17%    -0.89%    +0.21%    -0.01%    +0.00%    +0.11%
dota2                               3840      +2.74%    -0.07%    -0.10%    -1.55%    +0.65%      +0.21%      +0.40%    -8.84%    +2.45%      .       +0.27%    +0.01%
dow3                                280       +1.17%    -0.04%    -0.00%    -0.41%    -2.15%      -0.46%      -2.62%    -1.66%    -0.31%      .       -0.04%    -0.02%
dredge                              2517      +0.03%    -0.11%    -0.08%    -0.04%    +0.54%      +0.00%        .       -7.86%    -0.06%      .       +0.00%    -0.03%
elden_ring                          3733      +0.24%    -0.20%    -0.13%    +1.82%    -1.79%      -0.04%      -1.49%    -4.86%    -1.52%      .       -0.07%    -0.45%
f1_23                               4006      +0.12%    -0.01%    -0.00%    +0.04%    -0.36%      -0.07%      +0.38%    -2.76%    +0.13%    +0.02%    +0.00%    +0.05%
farcry5                             805       -0.61%    -0.06%    -0.05%    +3.05%    -1.48%      -0.18%      -0.32%    -5.05%    +0.27%      .       +0.01%    +0.10%
god_of_war                          1029      +3.55%    +0.05%    +0.02%    -2.51%    +1.03%      +0.03%      +0.94%    -3.13%    +0.65%      .       +0.08%    +0.09%
gtav                                2955      +0.92%    -0.09%    -0.01%    -1.24%    +2.51%      +0.08%      -0.05%    -8.07%    +0.72%      .       +0.08%    +0.05%
heaven_d3d9_strict_float_ultra_4xaa 286       +4.77%    -0.07%    -0.04%    -4.13%    +5.48%      +0.05%      +7.93%    -6.78%    +0.44%      .       +0.03%    +0.04%
hogwarts_legacy                     887       -0.26%    -0.03%    +0.02%    +1.88%    -1.32%      -0.09%      -1.11%    -4.04%    +1.27%    -0.02%    -0.07%    +1.11%
horizon_zero_dawn                   1800      +3.92%    -0.17%    -0.11%    +0.06%    -0.82%      -0.00%      +0.49%    -9.34%    +0.34%    +0.03%    -0.03%    +0.32%
madmax                              922       +3.35%    -0.07%    -0.02%    -4.74%    +6.64%      +0.44%      +4.46%    -7.85%    +1.55%      .       +0.18%    +0.01%
metro_exodus                        2627      +0.27%    -0.18%    -0.16%    +3.41%    -4.20%      -0.07%      -3.38%   -20.80%    -2.42%      .       -0.18%    +0.15%
PERCENTAGE DELTAS                   Shaders  MaxWaves   Instrs   CodeSize   VGPRs    Latency  InvThroughput  VClause   SClause    Copies   Branches    VALU      SALU
monster_hunter_world                1103      +0.53%    -0.01%    -0.00%    +0.60%    -0.14%      -0.01%      -0.46%    -4.54%    +1.08%      .       +0.01%    +0.39%
nier                                2422      +1.25%    -0.12%    -0.10%    -1.66%    +0.56%      -0.25%      +4.73%    -4.51%    +0.42%      .       +0.08%    -0.10%
no_mans_sky                         1978      +0.20%    -0.06%    -0.03%    +0.02%    -0.11%      -0.01%      +0.46%    -6.73%    -0.06%    -0.00%    -0.01%    -0.06%
parallel_rdp                        539         .       -0.00%    -0.00%      .       -0.08%      -0.03%      -0.01%    -0.01%    -0.01%      .       -0.00%      .
persona_5                           1566      +0.65%    -0.09%    -0.06%    -0.87%    -1.22%      -0.01%      +0.11%    -9.60%    +0.55%      .       -0.01%    +0.47%
q2rtx                               48        +0.36%    -0.02%    -0.04%      .       +0.02%      +0.01%      +1.31%    +1.20%    -0.01%      .         .       -0.01%
rdr2                                3649      -0.07%    -0.07%    -0.05%    +0.61%    -0.39%      +0.02%      -0.27%    -5.13%    +0.48%    +0.02%    -0.00%    +0.22%
redout                              2485      -0.55%    -0.20%    -0.16%    +1.11%    -0.70%      -0.06%      +0.22%    -8.30%    -0.32%      .       -0.03%    +0.10%
