aco: add new post-RA scheduler for ILP
This MR is another attempt for a post-RA scheduler. Marked as draft as I'm not yet fully satisfied with the runtime. It is based on the assumption that the pre-RA scheduler already does a well-enough job, so that we keep it very conservative.
* This pass implements a simple forward list-scheduler which works on a small
* partial DAG of 16 nodes at any time. Only ALU instructions are scheduled
* entirely freely. Memory load instructions must be kept in-order and any other
* instruction must not be re-scheduled at all.
*
* The main goal of this scheduler is to create more memory clauses, schedule
* memory loads early, and to improve ALU instruction level parallelism.
Totals:
Instrs: 44411469 -> 43282833 (-2.54%); split: -2.58%, +0.03%
CodeSize: 227982124 -> 223462960 (-1.98%); split: -2.01%, +0.03%
Latency: 310302440 -> 299310411 (-3.54%); split: -3.64%, +0.10%
InvThroughput: 50597558 -> 49697625 (-1.78%); split: -1.79%, +0.01%
VClause: 870322 -> 834512 (-4.11%); split: -4.12%, +0.00%
SClause: 1484845 -> 1336256 (-10.01%); split: -10.01%, +0.00%
Totals from 77188 (97.30% of 79330) affected shaders:
Instrs: 44390015 -> 43261379 (-2.54%); split: -2.58%, +0.03%
CodeSize: 227864516 -> 223345352 (-1.98%); split: -2.01%, +0.03%
Latency: 310053227 -> 299061198 (-3.55%); split: -3.64%, +0.10%
InvThroughput: 50481049 -> 49581116 (-1.78%); split: -1.80%, +0.01%
VClause: 869359 -> 833549 (-4.12%); split: -4.12%, +0.00%
SClause: 1483982 -> 1335393 (-10.01%); split: -10.02%, +0.00%
PERCENTAGE DELTAS Shaders Instrs CodeSize Latency InvThroughput VClause SClause
assassins_creed_valhalla 830 -2.38% -1.85% -3.28% -1.37% -4.77% -10.38%
control 4276 -2.39% -1.90% -3.59% -1.39% -8.78% -16.91%
cyberpunk_2077 2090 -3.09% -2.43% -4.62% -3.61% -2.52% -7.18%
dead_space 400 -2.96% -2.44% -2.41% -2.08% -2.30% -23.52%
deathloop 1134 -3.44% -2.77% -5.61% -5.50% -8.07% -21.10%
detroit_become_human 995 -2.06% -1.61% -2.27% -0.58% -0.18% -8.99%
deus_ex_md 8063 -1.59% -1.24% -1.23% -0.26% -1.74% -12.13%
doom_eternal 468 -1.93% -1.55% -1.67% -1.64% -8.81% -6.85%
dota2 3840 -3.44% -2.78% -3.06% -0.04% -5.49% -8.92%
dow3 280 -2.46% -1.84% -2.50% -0.39% -3.29% -2.13%
dredge 2517 -2.69% -2.02% -2.58% -0.01% -0.51% -12.22%
elden_ring 3733 -3.27% -2.61% -4.73% -1.94% -7.11% -8.40%
f1_23 4006 -2.71% -2.12% -3.66% -1.13% -1.66% -8.05%
farcry5 805 -2.36% -1.84% -3.29% -2.18% -4.19% -10.93%
god_of_war 1029 -2.89% -2.25% -3.45% -2.07% -4.87% -8.88%
gtav 2955 -2.22% -1.70% -3.46% -0.45% -3.63% -7.84%
heaven_d3d9_strict_float_ultra_4xaa 286 -3.71% -2.81% -5.56% -0.17% -4.46% -20.60%
hogwarts_legacy 887 -1.82% -1.40% -3.02% -0.87% -3.12% -10.68%
horizon_zero_dawn 1800 -3.41% -2.62% -4.64% -0.51% -7.15% -7.39%
madmax 922 -1.76% -1.34% -2.50% -0.12% -2.35% -5.28%
metro_exodus 2627 -4.05% -3.09% -7.34% -0.94% -2.66% -19.29%
PERCENTAGE DELTAS Shaders Instrs CodeSize Latency InvThroughput VClause SClause
monster_hunter_world 1103 -1.88% -1.49% -2.94% -0.61% -2.67% -19.58%
nier 2422 -3.08% -2.37% -2.84% -0.55% -3.50% -10.62%
no_mans_sky 1978 -3.25% -2.50% -6.21% -0.07% -0.48% -8.68%
parallel_rdp 539 -3.16% -2.38% -2.61% -2.82% -9.15% -4.59%
persona_5 1566 -3.37% -2.63% -5.68% -0.16% -0.11% -7.71%
q2rtx 69 -1.63% -1.25% -2.36% -0.86% -0.45% -4.59%
rdr2 3649 -2.08% -1.65% -2.56% -0.57% -3.36% -6.20%
redout 2485 -2.65% -2.04% -5.69% -0.17% -2.70% -8.77%
resident_evil_village 1157 -2.13% -1.66% -2.76% -0.54% -1.63% -18.46%
second_extinction 437 -2.14% -1.57% -3.93% -3.47% -3.13% -9.45%
skyrim_dx9 3305 -3.65% -2.89% -6.51% -0.15% -2.17% -13.07%
sniper_elite_5 4278 -1.06% -0.80% -2.89% -1.76% -2.76% -9.62%
sottr 542 -2.09% -1.65% -1.69% -1.17% -1.48% -3.59%
spiderman_remastered 648 -2.35% -1.82% -2.99% -2.95% -2.70% -9.63%
talos_principle 1999 -2.63% -1.99% -5.45% -0.00% -0.90% -18.37%
the_last_of_us_part1 1198 -1.73% -1.41% -3.20% -1.63% -1.72% -8.86%
thewitness 3150 -3.14% -2.45% -3.06% -0.03% -2.06% -3.60%
total_warhammer_3 632 -2.72% -2.14% -4.11% -0.79% -10.99% -7.53%
war_thunder 2100 -2.61% -2.00% -3.37% -0.56% -2.43% -7.19%
worldofwarships 2130 -2.70% -2.02% -3.07% -0.10% -2.00% -8.56%
-------------------------------------------------------------------------------------------------------------
All affected 77188 -2.54% -1.98% -3.55% -1.78% -4.12% -10.01%
-------------------------------------------------------------------------------------------------------------
Total 79330 -2.54% -1.98% -3.54% -1.78% -4.11% -10.01%
Edited by Daniel Schürmann