All tests - *ERROR* CPU pipe [ABCD] FIFO underrun
Based on this comment, I am filing a separate bug for SKL. #118 (comment 1571580)
This issue is seen on pre-merge https://intel-gfx-ci.01.org/tree/drm-tip/Patchwork_109983v1/shard-skl10/igt@kms_atomic_transition@plane-all-transition@pipe-b-edp-1.html
<6> [543.503078] [IGT] kms_atomic_transition: starting dynamic subtest pipe-B-eDP-1
<7> [543.551593] i915 0000:00:02.0: DP SDP: VSC, revision 0, length 0
<7> [543.551631] i915 0000:00:02.0: pixelformat: RGB
<7> [543.551654] i915 0000:00:02.0: colorimetry: sRGB
<7> [543.551675] i915 0000:00:02.0: bpc: 0
<7> [543.551695] i915 0000:00:02.0: dynamic range: VESA range
<7> [543.551716] i915 0000:00:02.0: content type: Not defined
<7> [543.562247] i915 0000:00:02.0: DP SDP: VSC, revision 0, length 0
<7> [543.562292] i915 0000:00:02.0: pixelformat: RGB
<7> [543.562326] i915 0000:00:02.0: colorimetry: sRGB
<7> [543.562355] i915 0000:00:02.0: bpc: 0
<7> [543.562383] i915 0000:00:02.0: dynamic range: VESA range
<7> [543.562571] i915 0000:00:02.0: content type: Not defined
<7> [543.571186] i915 0000:00:02.0: DP SDP: VSC, revision 0, length 0
<7> [543.571236] i915 0000:00:02.0: pixelformat: RGB
<7> [543.571270] i915 0000:00:02.0: colorimetry: sRGB
<7> [543.571301] i915 0000:00:02.0: bpc: 0
<7> [543.571333] i915 0000:00:02.0: dynamic range: VESA range
<7> [543.571363] i915 0000:00:02.0: content type: Not defined
<7> [543.577562] i915 0000:00:02.0: DP SDP: VSC, revision 0, length 0
<7> [543.577598] i915 0000:00:02.0: pixelformat: RGB
<7> [543.577620] i915 0000:00:02.0: colorimetry: sRGB
<7> [543.577640] i915 0000:00:02.0: bpc: 0
<7> [543.577661] i915 0000:00:02.0: dynamic range: VESA range
<7> [543.577682] i915 0000:00:02.0: content type: Not defined
<3> [545.199006] i915 0000:00:02.0: [drm] *ERROR* CPU pipe B FIFO underrun
<6> [545.522204] [IGT] kms_atomic_transition: exiting, ret=0
<7> [545.542214] i915 0000:00:02.0: DP SDP: VSC, revision 0, length 0
<7> [545.542273] i915 0000:00:02.0: pixelformat: RGB
<7> [545.542314] i915 0000:00:02.0: colorimetry: sRGB
<7> [545.542354] i915 0000:00:02.0: bpc: 0
<7> [545.542387] i915 0000:00:02.0: dynamic range: VESA range
<7> [545.543180] i915 0000:00:02.0: content type: Not defined
<6> [546.430599] Console: switching to colour frame buffer device 300x100