igt@perf@oa-formats - fail - Failed assertion: delta <= max_delta
https://intel-gfx-ci.01.org/tree/drm-tip/drmtip_439/fi-apl-guc/igt@perf@oa-formats.html
Starting subtest: oa-formats
(perf:1033) CRITICAL: Test assertion failure function gen8_sanity_check_test_oa_reports, file ../tests/perf.c:851:
(perf:1033) CRITICAL: Failed assertion: delta <= max_delta
Subtest oa-formats failed.
**** DEBUG ****
(perf:1033) DEBUG: Checking OA format C4_B8
(perf:1033) DEBUG: read 72 bytes
(perf:1033) DEBUG: oa-formats
(perf:1033) DEBUG: 1e0e800f 078b2000 ffffffff 00dfb860
(perf:1033) DEBUG: 00000722 00000722 00000722 00000722
(perf:1033) DEBUG: 00000000 0001c886 0001c886 0000e443
(perf:1033) DEBUG: 0000982d 0000982c 00004c16 00013059
(perf:1033) DEBUG: 00000000 00000000 00000000 00000000
(perf:1033) DEBUG: 00000000 00000000 00000000 00000000
(perf:1033) DEBUG: 00000000 00000000 00000000 00000000
(perf:1033) DEBUG: 00000000 00000000 00000000 00000000
(perf:1033) DEBUG: 00000000 00000000 00000000 00000000
(perf:1033) DEBUG: 00000000 00000000 00000000 00000000
(perf:1033) DEBUG: 00000000 00000000 00000000 00000000
(perf:1033) DEBUG: 00000000 00000000 00000000 00000000
(perf:1033) DEBUG: 00000000 00000000 00000000 00000000
(perf:1033) DEBUG: 00000000 00000000 00000000 00000000
(perf:1033) DEBUG: 00000000 00000000 00000000 00000000
(perf:1033) DEBUG: 00000000 00000000 00000000 00000000
(perf:1033) DEBUG: read report: reason = 1e0e800f, timestamp = 78b2000, exponent mask=3fff
(perf:1033) DEBUG: read 792 bytes
(perf:1033) DEBUG: oa-formats
(perf:1033) DEBUG: 1e0ea00f 078b6000 ffffffff 00e2f7cd
(perf:1033) DEBUG: 0000141f 0000141f 0000141f 0000141f
(perf:1033) DEBUG: 00000000 000507f3 000507f3 000283f9
(perf:1033) DEBUG: 0001ad51 0001ad51 0000d6a9 00035aa2
(perf:1033) DEBUG: 00000001 00480000 1e0e800f 078ba000
(perf:1033) DEBUG: ffffffff 00e6373a 0000211d 0000211d
(perf:1033) DEBUG: 0000211d 0000211d 00000000 00084760
(perf:1033) DEBUG: 00084760 000423b0 0002c275 0002c275
(perf:1033) DEBUG: 0001613b 000584ea 00000001 00480000
(perf:1033) DEBUG: 1e0e800f 078be000 ffffffff 00e976a0
(perf:1033) DEBUG: 00002e1b 00002e1b 00002e1b 00002e1b
(perf:1033) DEBUG: 00000000 000b86c6 000b86c6 0005c363
(perf:1033) DEBUG: 0003d797 0003d797 0001ebcc 0007af2e
(perf:1033) DEBUG: 00000001 00480000 1e0ea00f 078c2000
(perf:1033) DEBUG: ffffffff 00ecb60d 00003b18 00003b18
(perf:1033) DEBUG: 00003b18 00003b18 00000000 000ec633
(perf:1033) DEBUG: read report: reason = 1e0ea00f, timestamp = 78b6000, exponent mask=3fff
(perf:1033) DEBUG: TIMESTAMP: 1st = 126558208, 2nd = 126574592, delta = 16384
(perf:1033) DEBUG: CLOCK: 1st = 14661728, 2nd = 14874573, delta = 212845
(perf:1033) DEBUG: CTX ID: 1st = 4294967295, 2nd = 4294967295
(perf:1033) DEBUG: SLICE CLK: 1st = 249mhz, 2nd = 249mhz, delta = 0
(perf:1033) DEBUG: UNSLICE CLK: 1st = 249mhz, 2nd = 249mhz, delta = 0
(perf:1033) DEBUG: REASONS: 1st = "timer", 2nd = "timer"
(perf:1033) DEBUG: B0: 1st = 0, 2nd = 0, delta = 0
(perf:1033) DEBUG: B1: 1st = 116870, 2nd = 329715, delta = 212845
(perf:1033) DEBUG: B2: 1st = 116870, 2nd = 329715, delta = 212845
(perf:1033) DEBUG: B3: 1st = 58435, 2nd = 164857, delta = 106422
(perf:1033) DEBUG: B4: 1st = 38957, 2nd = 109905, delta = 70948
(perf:1033) DEBUG: B5: 1st = 38956, 2nd = 109905, delta = 70949
(perf:1033) DEBUG: B6: 1st = 19478, 2nd = 54953, delta = 35475
(perf:1033) DEBUG: B7: 1st = 77913, 2nd = 219810, delta = 141897
(perf:1033) DEBUG: C0: 1st = 1826, 2nd = 5151, delta = 3325
(perf:1033) DEBUG: C1: 1st = 1826, 2nd = 5151, delta = 3325
(perf:1033) DEBUG: C2: 1st = 1826, 2nd = 5151, delta = 3325
(perf:1033) DEBUG: C3: 1st = 1826, 2nd = 5151, delta = 3325
(perf:1033) DEBUG: freq = 249
(perf:1033) DEBUG: clock delta = 212845
(perf:1033) DEBUG: B0: delta = 0
(perf:1033) DEBUG: B1: delta = 212845
(perf:1033) DEBUG: B2: delta = 212845
(perf:1033) DEBUG: B3: delta = 106422
(perf:1033) DEBUG: B4: delta = 70948
(perf:1033) DEBUG: B5: delta = 70949
(perf:1033) DEBUG: B6: delta = 35475
(perf:1033) DEBUG: B7: delta = 141897
(perf:1033) DEBUG: C0: delta = 3325
(perf:1033) CRITICAL: Test assertion failure function gen8_sanity_check_test_oa_reports, file ../tests/perf.c:851:
(perf:1033) CRITICAL: Failed assertion: delta <= max_delta
(perf:1033) igt_core-INFO: Stack trace:
(perf:1033) igt_core-INFO: #0 ../lib/igt_core.c:1637 __igt_fail_assert()
(perf:1033) igt_core-INFO: #1 ../tests/perf.c:783 gen8_sanity_check_test_oa_reports()
(perf:1033) igt_core-INFO: #2 ../tests/perf.c:1457 __real_main4463()
(perf:1033) igt_core-INFO: #3 ../tests/perf.c:4463 main()
(perf:1033) igt_core-INFO: #4 ../csu/libc-start.c:344 __libc_start_main()
(perf:1033) igt_core-INFO: #5 [_start+0x2a]
**** END ****
Subtest oa-formats: FAIL (0.284s)