[ehl, JSL] igt@gem_media_vme - GPU hang
https://intel-gfx-ci.01.org/tree/drm-tip/CI_DRM_7719/re-ehl-1/igt@gem_media_vme.html
<6> [666.452121] [IGT] gem_media_vme: executing
<5> [666.457636] Setting dangerous option reset - tainting kernel
<7> [666.463214] [drm:intel_power_well_enable [i915]] enabling always-on
<7> [681.485442] heartbeat rcs0 heartbeat {prio:2147483647} not ticking
<7> [681.485460] heartbeat Awake? 4
<7> [681.485463] heartbeat Barriers?: no
<7> [681.485467] heartbeat Latency: 56us
<7> [681.485471] heartbeat Heartbeat: 12032 ms ago
<7> [681.485479] heartbeat Reset count: 0 (global 0)
<7> [681.485482] heartbeat Requests:
<7> [681.486889] heartbeat active 2c:2*- prio=3 @ 15022ms: gem_media_vme[3626]
<7> [681.486947] heartbeat ring->start: 0x00005000
<7> [681.486950] heartbeat ring->head: 0x00000000
<7> [681.486953] heartbeat ring->tail: 0x00000078
<7> [681.486956] heartbeat ring->emit: 0x00000080
<7> [681.486959] heartbeat ring->space: 0x00003f40
<7> [681.486962] heartbeat ring->hwsp: 0xffffd100
<7> [681.486965] heartbeat [head 0000, postfix 0048, tail 0080, batch 0x00000000_00040000]:
<7> [681.487008] heartbeat [0000] 7a000004 20344c1c 000000d0 00000000 00000000 00000000 02800000 00000000
<7> [681.487013] heartbeat [0020] 10400002 ffffd100 00000000 00000001 04000001 18800101 00040000 00000000
<7> [681.487017] heartbeat [0040] 04000000 00000000 7a000004 111050a1 ffffd100 00000000 00000002 00000000
<7> [681.487021] heartbeat [0060] 01000000 04000001 0e40c002 00000000 ffffe0c8 00000000 02800000 00000000
<7> [681.487050] heartbeat Logical Ring Context:
<7> [681.487055] heartbeat [0000] 00000000 1108101d 00002244 00090008 00002034 00000000 00002030 00000078
<7> [681.487059] heartbeat [0020] 00002038 00005000 0000203c 00003001 00002168 00000000 00002140 00000000
<7> [681.487062] heartbeat [0040] 00002110 00000000 0000211c 00000000 00002114 00000000 00002118 00000000
<7> [681.487066] heartbeat [0060] 000021c0 00000000 000021c4 00000000 000021c8 00000000 00002180 00000080
<7> [681.487070] heartbeat [0080] 00000000 11081011 000023a8 0000006f 0000228c 00000000 00002288 00000000
<7> [681.487074] heartbeat [00a0] 00002284 00000000 00002280 00000000 0000227c 00000000 00002278 00000000
<7> [681.487078] heartbeat [00c0] 00002274 00000000 00002270 ffd6b000 11081001 000021b0 00000000 00000000
<7> [681.487082] heartbeat [00e0] 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
<7> [681.487086] heartbeat [0100] 00000000 11080001 000020c8 80041a88 61040001 00000000 00000000 00000000
<7> [681.487089] heartbeat [0120] 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
<7> [681.487093] heartbeat [0140] 00000000 11081059 00002028 ffff0000 0000209c ffff0000 000020c0 ffff0000
<7> [681.487097] heartbeat [0160] 00002178 00000001 0000217c 00145855 00002358 0e42af74 00002170 00000000
<7> [681.487101] heartbeat [0180] 00002150 00000000 00002154 00000000 00002158 00000001 0000241c 00000000
<7> [681.487105] heartbeat [01a0] 00002600 00000000 00002604 00000000 00002608 00000000 0000260c 00000000
<7> [681.487109] heartbeat [01c0] 00002610 00000000 00002614 00000000 00002618 00000000 0000261c 00000000
<7> [681.487112] heartbeat [01e0] 00002620 00000000 00002624 00000000 00002628 00000000 0000262c 00000000
<7> [681.487116] heartbeat [0200] 00002630 00000000 00002634 00000000 00002638 00000000 0000263c 00000000
<7> [681.487120] heartbeat [0220] 00002640 00000000 00002644 00000000 00002648 00000000 0000264c 00000000
<7> [681.487124] heartbeat [0240] 00002650 00000000 00002654 00000000 00002658 00000000 0000265c 00000000
<7> [681.487128] heartbeat [0260] 00002660 00000000 00002664 00000000 00002668 00000000 0000266c 00000000
<7> [681.487131] heartbeat [0280] 00002670 00000000 00002674 00000000 00002678 00000000 0000267c 00000000
<7> [681.487135] heartbeat [02a0] 00002068 0e40c002 00002084 00000000 00000000 00000000 00000000 00000000
<7> [681.487139] heartbeat [02c0] 00000000 110810ad 000021f0 00000000 00002184 ffff0000 00002310 00000000
<7> [681.487143] heartbeat [02e0] 00002314 00000000 00002318 00000000 0000231c 00000000 00002320 00000000
<7> [681.487147] heartbeat [0300] 00002324 00000000 00002300 00000000 00002304 00000000 00002308 00000000
<7> [681.487150] heartbeat [0320] 0000230c 00000000 00002328 00000000 0000232c 00000000 00002330 00000000
<7> [681.487154] heartbeat [0340] 00002334 00000000 00002338 00000000 0000233c 00000000 00002340 00000000
<7> [681.487158] heartbeat [0360] 00002344 00000000 000022c8 00000000 000022cc 00000000 000022d8 00000000
<7> [681.487162] heartbeat [0380] 000022dc 00000000 00002580 ffff0003 00002500 00000000 00002504 00000000
<7> [681.487166] heartbeat [03a0] 00002508 00000000 00002400 00000000 00002404 00000000 00002408 00000000
<7> [681.487169] heartbeat [03c0] 0000240c 00000000 00002410 00000000 00002414 00000000 00002418 00000000
<7> [681.487173] heartbeat [03e0] 00002420 00000000 00002430 00000000 00002434 00000000 00002438 00000000
<7> [681.487177] heartbeat [0400] 0000243c 00000000 00002440 00000000 00002690 00000000 00002694 00000000
<7> [681.487181] heartbeat [0420] 00002698 00000000 00002290 00000000 00002294 00000000 000022f0 00000000
<7> [681.487184] heartbeat [0440] 000022f4 00000000 000022f8 00000000 000022fc 00000000 0000215c 00000000
<7> [681.487188] heartbeat [0460] 00002480 00000000 00002484 00000000 00002490 00000000 00002494 00000000
<7> [681.487192] heartbeat [0480] 00002194 00000000 00002198 00000000 00002360 00000000 00002364 00000000
<7> [681.487196] heartbeat [04a0] 00002448 00000000 0000244c 00000000 00002450 00000000 00002454 00000000
<7> [681.487200] heartbeat [04c0] 00002174 00000000 000020d8 ffff0000 00002478 00000000 0000247c 00000000
<7> [681.487203] heartbeat [04e0] 00002458 00000000 0000245c 00000000 00002460 00000000 00002464 00000000
<7> [681.487207] heartbeat [0500] 00002468 00000000 0000246c 00000000 00002470 00000000 00002474 00000000
<7> [681.487211] heartbeat [0520] 000024a0 00000000 000024a4 00000000 000024a8 00000000 000024ac 00000000
<7> [681.487215] heartbeat [0540] 000025d0 00000000 000025d4 00000000 000025b0 00000000 000025b4 00000000
<7> [681.487219] heartbeat [0560] 000025d8 00000000 000025dc 00000000 000025b8 00000000 000025bc 00000000
<7> [681.487222] heartbeat [0580] 00000000 00000000 00000000 00000000 00000000 00000000 06800000 00000000
<7> [681.487226] heartbeat [05a0] 00000000 6904ff00 61010014 00000000 00000000 00000000 00000000 00000000
<7> [681.487230] heartbeat [05c0] 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
<7> [681.487233] heartbeat *
<7> [681.487237] heartbeat [0600] 79120000 00000000 79130000 00000000 79140000 00000000 79150000 00000000
<7> [681.487241] heartbeat [0620] 79160000 00000000 79190002 00000000 00000000 00000000 791a0002 00000000
<7> [681.487245] heartbeat [0640] 00000000 00000000 791b0002 00000000 00000000 00000000 03000001 79220002
<7> [681.487248] heartbeat [0660] 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
<7> [681.487252] heartbeat [0680] 00000000 11001027 00005200 00000000 00005204 00000000 00005208 00000000
<7> [681.487256] heartbeat [06a0] 0000520c 00000000 00005210 00000000 00005214 00000000 00005218 00000000
<7> [681.487260] heartbeat [06c0] 0000521c 00000000 00005240 00000000 00005244 00000000 00005248 00000000
<7> [681.487264] heartbeat [06e0] 0000524c 00000000 00005250 00000000 00005254 00000000 00005258 00000000
<7> [681.487267] heartbeat [0700] 0000525c 00000000 00005280 00000000 00005284 00000000 00005288 00000000
<7> [681.487271] heartbeat [0720] 0000528c 00000000 79180006 00000000 00000000 00000000 00000000 00000000
<7> [681.487275] heartbeat [0740] 00000000 00000000 79180006 00000000 00000000 00000000 00000000 00000000
<7> [681.487278] heartbeat *
<7> [681.487282] heartbeat [07a0] 00000000 00000000 00000000 00000000 00000000 79170101 00000000 00000000
<7> [681.487285] heartbeat [07c0] 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
<7> [681.487288] heartbeat *
<7> [681.487292] heartbeat [0bc0] 780a0003 00000000 00000000 00000000 00000000 78080083 00004000 00000000
<7> [681.487296] heartbeat [0be0] 00000000 00000000 04004000 00000000 00000000 00000000 08004000 00000000
<7> [681.487300] heartbeat [0c00] 00000000 00000000 0c004000 00000000 00000000 00000000 10004000 00000000
<7> [681.487304] heartbeat [0c20] 00000000 00000000 14004000 00000000 00000000 00000000 18004000 00000000
<7> [681.487308] heartbeat [0c40] 00000000 00000000 1c004000 00000000 00000000 00000000 20004000 00000000
<7> [681.487311] heartbeat [0c60] 00000000 00000000 24004000 00000000 00000000 00000000 28004000 00000000
<7> [681.487315] heartbeat [0c80] 00000000 00000000 2c004000 00000000 00000000 00000000 30004000 00000000
<7> [681.487319] heartbeat [0ca0] 00000000 00000000 34004000 00000000 00000000 00000000 38004000 00000000
<7> [681.487323] heartbeat [0cc0] 00000000 00000000 3c004000 00000000 00000000 00000000 40004000 00000000
<7> [681.487327] heartbeat [0ce0] 00000000 00000000 44004000 00000000 00000000 00000000 48004000 00000000
<7> [681.487330] heartbeat [0d00] 00000000 00000000 4c004000 00000000 00000000 00000000 50004000 00000000
<7> [681.487334] heartbeat [0d20] 00000000 00000000 54004000 00000000 00000000 00000000 58004000 00000000
<7> [681.487338] heartbeat [0d40] 00000000 00000000 5c004000 00000000 00000000 00000000 60004000 00000000
<7> [681.487342] heartbeat [0d60] 00000000 00000000 64004000 00000000 00000000 00000000 68004000 00000000
<7> [681.487345] heartbeat [0d80] 00000000 00000000 6c004000 00000000 00000000 00000000 70004000 00000000
<7> [681.487349] heartbeat [0da0] 00000000 00000000 74004000 00000000 00000000 00000000 78004000 00000000
<7> [681.487353] heartbeat [0dc0] 00000000 00000000 7c004000 00000000 00000000 00000000 80004000 00000000
<7> [681.487357] heartbeat [0de0] 00000000 00000000 78090043 00000000 00000000 00000000 00000000 00000000
<7> [681.487361] heartbeat [0e00] 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
<7> [681.487363] heartbeat *
<7> [681.487367] heartbeat [0ee0] 00000000 00000000 00000000 00000000 00000000 00000000 00000000 680b0000
<7> [681.487371] heartbeat [0f00] 780c0000 00000000 784a0000 00000000 78490043 00000000 00000000 00000001
<7> [681.487375] heartbeat [0f20] 00000000 00000002 00000000 00000003 00000000 00000004 00000000 00000005
<7> [681.487379] heartbeat [0f40] 00000000 00000006 00000000 00000007 00000000 00000008 00000000 00000009
<7> [681.487382] heartbeat [0f60] 00000000 0000000a 00000000 0000000b 00000000 0000000c 00000000 0000000d
<7> [681.487386] heartbeat [0f80] 00000000 0000000e 00000000 0000000f 00000000 00000010 00000000 00000011
<7> [681.487390] heartbeat [0fa0] 00000000 00000012 00000000 00000013 00000000 00000014 00000000 00000015
<7> [681.487394] heartbeat [0fc0] 00000000 00000016 00000000 00000017 00000000 00000018 00000000 00000019
<7> [681.487398] heartbeat [0fe0] 00000000 0000001a 00000000 0000001b 00000000 0000001c 00000000 0000001d
<7> [681.487454] heartbeat MMIO base: 0x00002000
<7> [681.488763] heartbeat RING_START: 0x00005000
<7> [681.488771] heartbeat RING_HEAD: 0x00000040
<7> [681.488777] heartbeat RING_TAIL: 0x00000080
<7> [681.488787] heartbeat RING_CTL: 0x00003001
<7> [681.488797] heartbeat RING_MODE: 0x00000000
<7> [681.488804] heartbeat RING_IMR: 00000000
<7> [681.488818] heartbeat ACTHD: 0x00000000_0004015c
<7> [681.488831] heartbeat BBADDR: 0x00000000_0004015d
<7> [681.488846] heartbeat DMA_FADDR: 0x00000000_00040340
<7> [681.489635] heartbeat IPEIR: 0x00000000
<7> [681.489649] heartbeat IPEHR: 0x70040000
<7> [681.489654] heartbeat Execlist tasklet queued? no (enabled), preempt? expired, timeslice? expired
<7> [681.489666] heartbeat Execlist status: 0x40202098 00000040; CSB read:1, write:1, entries:12
<7> [681.489674] heartbeat Active[0]: ring:{start:00005000, hwsp:ffffd100, seqno:00000001}, rq: 2c:2*- prio=3 @ 15026ms: gem_media_vme[3626]
<7> [681.489682] heartbeat Active[1]: ring:{start:00001000, hwsp:ffffd000, seqno:000624ea}, rq: 5:624ec prio=2147483647 @ 12036ms: [i915]
<7> [681.489688] heartbeat Pending[0] ring:{start:00001000, hwsp:ffffd000, seqno:000624ea}, rq: 5:624ec prio=2147483647 @ 12036ms: [i915]
<7> [681.489694] heartbeat Pending[1] ring:{start:00005000, hwsp:ffffd100, seqno:00000001}, rq: 2c:2*- prio=3 @ 15026ms: gem_media_vme[3626]
<7> [681.489702] heartbeat E 5:624ec prio=2147483647 @ 12036ms: [i915]
<7> [681.489709] heartbeat E 2c:2*- prio=3 @ 15026ms: gem_media_vme[3626]
<7> [681.489712] heartbeat Queue priority hint: 2147483647
<7> [681.489717] heartbeat HWSP:
<7> [681.489723] heartbeat [0000] 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
<7> [681.489726] heartbeat *
<7> [681.489730] heartbeat [0040] 10000001 00000000 10008002 00000040 10000001 00000000 10000018 00000020
<7> [681.489734] heartbeat [0060] 10000001 00000000 10000018 00000040 10000001 00000000 10000018 00000060
<7> [681.489738] heartbeat [0080] 10000001 00000000 10000018 00000000 10000001 00000000 10000018 00000020
<7> [681.489744] heartbeat [00a0] 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000001
<7> [681.489749] heartbeat [00c0] 00000000 00000000 00000001 00000000 00000000 00000000 00000000 00000000
<7> [681.489754] heartbeat [00e0] 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
<7> [681.489757] heartbeat *
<7> [681.489773] heartbeat Idle? no
<7> [681.489777] heartbeat Signals:
<7> [681.489837] heartbeat [2c:2*] @ 15026ms
<6> [681.503287] i915 0000:00:02.0: GPU HANG: ecode 11:1:8fd8fffe, in gem_media_vme [3626]
<6> [681.503292] GPU hangs can indicate a bug anywhere in the entire gfx stack, including userspace.
<6> [681.503295] Please file a _new_ bug report on bugs.freedesktop.org against DRI -> DRM/Intel
<6> [681.503298] drm/i915 developers can then reassign to the right component if it's not a kernel issue.
<6> [681.503300] The GPU crash dump is required to analyze GPU hangs, so please always attach it.
<6> [681.503304] GPU crash dump saved to /sys/class/drm/card0/error
<7> [681.506574] [drm:intel_gt_reset_global [i915]] resetting chip
<5> [681.507013] i915 0000:00:02.0: Resetting chip for stopped heartbeat on rcs0
<6> [681.580687] [IGT] gem_media_vme: exiting, ret=98
<5> [681.609093] i915 0000:00:02.0: gem_media_vme[3626] context reset due to GPU hang
<7> [681.609242] [drm:__i915_request_reset [i915]] client gem_media_vme[3626]: gained 1 ban score, now 1
<3> [681.610169] [drm:wa_verify [i915]] *ERROR* GT workaround lost on application! (9524=0/0, expected 10000, mask=10000)
<3> [681.610937] [drm:wa_verify [i915]] *ERROR* GT workaround lost on init! (9524=0/0, expected 10000, mask=10000)
<5> [681.611953] Setting dangerous option reset - tainting kernel
Edited by LAXMINARAYANA