Skip to content
Tags give the ability to mark specific points in history as being important
  • xts-0.99.1
    xts-0.99.1
    
    This release re-enables all of the Xt* test scenarios, along with the ShapeEx
    scenario.  It also fixes a few test bugs.
    
    Results vs. xts-0.99.0 on Xvfb -screen 0 1050x1200x24 :1
    
    diff --git a/0.99.0/summary b/xts-0.99.0-58-gf98e350/summary
    index d94aa2c..8b31ee9 100644
    --- a/0.99.0/summary
    +++ b/xts-0.99.0-58-gf98e350/summary
    @@ -4,31 +4,47 @@ Test suite version: 5.1.5
     Specification version: Open Group Window Management (X11R5) document set
     Test run by: aaron
     System: Linux tenor.nvidia.com 3.7.7-1-ARCH #1 SMP PREEMPT Mon Feb 11 20:20:58 EET 2013 x86_64
    -Test run started: Tuesday February 19, 2013 05:29:02 PM
    -Test run ended:   Tuesday February 19, 2013 06:03:26 PM
    -Journal file: xts-results/2013-02-19-17:29:02/journal
    -TCC command line: /home/aaron/b/bin/tcc -e -i xts-results/2013-02-19-17:29:02 -x tetexec.cfg.4mnPt91xow xts5
    +Test run started: Tuesday February 19, 2013 06:16:39 PM
    +Test run ended:   Tuesday February 19, 2013 07:38:27 PM
    +Journal file: xts-results/2013-02-19-18:16:39/journal
    +TCC command line: /home/aaron/b/bin/tcc -e -i xts-results/2013-02-19-18:16:39 -x tetexec.cfg.9E9ObX3eIK xts5
     Report type: -d 2 -s 1
    
             CASES TESTS  PASS UNSUP UNTST NOTIU  WARN   FIP  FAIL UNRES  UNIN ABORT
    
    -Xproto    122   389   367     2    19     0     0     0     1     0     0     0
    +Xproto    122   389   368     2    19     0     0     0     0     0     0     0
     Xlib3     109   161   129     3    26     1     0     0     2     0     0     0
     Xlib4      29   324   286    11    20     5     0     0     2     0     0     0
     Xlib5      15    84    77     2     5     0     0     0     0     0     0     0
     Xlib6       8    50    20     0    30     0     0     0     0     0     0     0
    -Xlib7      58   172   143     9    13     0     0     0     6     1     0     0
    +Xlib7      58   172   144     9    13     0     0     0     5     1     0     0
     Xlib8      29   165   133    10    22     0     0     0     0     0     0     0
     Xlib9      46  1472  1198    23    36   201     8     0     6     0     0     0
     Xlib10     23    95    56     1    36     0     0     0     1     1     0     0
     Xlib11     33   195   122    22     4    43     0     0     2     2     0     0
    -Xlib12     27   138   106     2    15    12     0     0     3     0     0     0
    +Xlib12     27   138   108     2    15    12     0     0     1     0     0     0
     Xlib13     32   269   222     3    10     3     0     0    26     5     0     0
     Xlib14     45    58    46     0     5     0     0     0     7     0     0     0
     Xlib15     45   159   121     0    33     0     0     0     5     0     0     0
     Xlib16     30   105    82     1    22     0     0     0     0     0     0     0
     Xlib17     55   131   106     0    21     0     0     0     4     0     0     0
     Xopen       8   127   125     2     0     0     0     0     0     0     0     0
    +Xt3        21    73    73     0     0     0     0     0     0     0     0     0
    +Xt4        33   192    94     0    98     0     0     0     0     0     0     0
    +Xt5        10    69    28     0    41     0     0     0     0     0     0     0
    +Xt6         7    71    67     0     0     0     0     0     4     0     0     0
    +Xt7        11   106    97     0     6     3     0     0     0     0     0     0
    +Xt8         7    43    35     0     4     0     0     0     4     0     0     0
    +Xt9        33   189   132     2    55     0     0     0     0     0     0     0
    +Xt10        8    17    16     0     1     0     0     0     0     0     0     0
    +Xt11       58   285   248     0    34     0     2     0     1     0     0     0
    +Xt12       22    67    56     0    11     0     0     0     0     0     0     0
    +Xt13       39   178   127     0    47     0     0     0     4     0     0     0
    +Xt14        2    18    18     0     0     0     0     0     0     0     0     0
    +Xt15        1     2     0     2     0     0     0     0     0     0     0     0
    +XtC        29   147    90     1    56     0     0     0     0     0     0     0
    +XtE         1     1     1     0     0     0     0     0     0     0     0     0
    +ShapeEx    11    11    11     0     0     0     0     0     0     0     0     0
    
    -TOTAL     714  4094  3339    91   317   265     8     0    65     9     0     0
    +TOTAL    1007  5563  4436    96   670   268    10     0    74     9     0     0
    
  • xts-0.99.0
    First XTS modular release.
    
    Not all the tests are expected to pass, and there are still a lot of warnings.
    This release simply sets a baseline against which other runs can be compared.