Skip to content
GitLab
Projects Groups Snippets
  • /
  • Help
    • Help
    • Support
    • Community forum
    • Submit feedback
    • Contribute to GitLab
  • Sign in / Register
  • pipewire pipewire
  • Project information
    • Project information
    • Activity
    • Labels
    • Members
  • Repository
    • Repository
    • Files
    • Commits
    • Branches
    • Tags
    • Contributors
    • Graph
    • Compare
  • Issues 581
    • Issues 581
    • List
    • Boards
    • Service Desk
    • Milestones
  • Merge requests 23
    • Merge requests 23
  • CI/CD
    • CI/CD
    • Pipelines
    • Jobs
    • Schedules
  • Deployments
    • Deployments
    • Environments
    • Releases
  • Packages and registries
    • Packages and registries
    • Container Registry
  • Monitor
    • Monitor
    • Incidents
  • Analytics
    • Analytics
    • Value stream
    • CI/CD
    • Repository
  • Wiki
    • Wiki
  • Snippets
    • Snippets
  • Activity
  • Graph
  • Create a new issue
  • Jobs
  • Commits
  • Issue Boards
Collapse sidebar
  • PipeWirePipeWire
  • pipewirepipewire
  • Issues
  • #1968
Closed
Open
Issue created Dec 31, 2021 by Björn Daase@bdaaseContributor

High CPU usage while nothing is playing for pipewire and pipewire-pulse

  • PipeWire version (pipewire --version): 0.3.40
  • Distribution and distribution version (PRETTY_NAME from /etc/os-release): Fedora Linux 35 (Workstation Edition)
  • Desktop Environment: GNOME
  • Kernel version (uname -r): 5.15.11

Description of Problem:

After I stop a video in Firefox, I still encounter a very high CPU usage for both pipewire as well as pipewire-pulse.

How Reproducible:

Pretty regularly.

Steps to Reproduce:

  1. Open Firefox
  2. Start a YouTube video
  3. Stop the video

Additional Info (as attachments):

pw-top

!   28      0      0   0.0µs   0.0µs  0.00  0.00    0  Dummy-Driver
!   29      0      0   0.0µs   0.0µs  0.00  0.00    0  Freewheel-Driver
!   35      0      0   0.0µs   0.0µs  0.00  0.00    0  Midi-Bridge
!   73      0      0   0.0µs   0.0µs  0.00  0.00    0  v4l2_input.pci-0000_06_00.0-usb-0_2_1.2
!   91      0      0   0.0µs   0.0µs  0.00  0.00    0  v4l2_input.pci-0000_06_00.0-usb-0_2_1.0
!   70      0      0   0.0µs   0.0µs  0.00  0.00    0  alsa_output.pci-0000_07_00.1.HiFi__hw_Generic_9__sink
!   72      0      0   0.0µs   0.0µs  0.00  0.00    0  alsa_output.pci-0000_07_00.1.HiFi__hw_Generic_8__sink
!   38      0      0   0.0µs   0.0µs  0.00  0.00    0  alsa_output.pci-0000_07_00.1.HiFi__hw_Generic_7__sink
!   51      0      0   0.0µs   0.0µs  0.00  0.00    0  alsa_output.pci-0000_07_00.1.HiFi__hw_Generic_3__sink
    64    256  48000 374.3µs  43.4µs  0.07  0.01   46  alsa_output.pci-0000_07_00.6.HiFi__hw_Generic_1__sink
    42    236  44100 139.5µs  70.5µs  0.03  0.01   46   + speech-dispatcher-espeak-ng
    48    236  44100 189.6µs  44.8µs  0.04  0.01   46   + speech-dispatcher-dummy
    55   3600  48000 148.7µs  17.3µs  0.03  0.00   46   + Firefox
!   43      0      0   0.0µs   0.0µs  0.00  0.00    0  alsa_input.pci-0000_07_00.6.HiFi__hw_Generic_1__source
!   44      0      0   0.0µs   0.0µs  0.00  0.00    0  alsa_input.pci-0000_07_00.6.HiFi__hw_acp__source

top

    PID USER      PR  NI    VIRT    RES    SHR S  %CPU  %MEM     TIME+ COMMAND                                                                                                                                     
   2770 bjoern    20   0  299200  69812   7108 S  12,5   0,2 115:09.52 pipewire-pulse                                                                                                                              
   2768 bjoern    20   0  374552  69900   9156 S   6,2   0,2  72:44.76 pipewire                                                                                                                                    
 215299 bjoern    20   0 7154460 385840 155512 S   6,2   1,4  12:36.31 gnome-shell                                                                                                                                 
 218212 bjoern    39  19  893424  55444  19136 S   6,2   0,2   0:15.87 tracker-miner-f                                                                                                                             
 246499 bjoern    20   0  772816  59244  48292 S   6,2   0,2   0:02.06 gnome-terminal-                                                                                                                             
 248802 bjoern    20   0  226248   4776   3672 R   6,2   0,0   0:00.01 top         

pw-dump: pw-dump.log

Assignee
Assign to
Time tracking