<7> [394.961149] xe 0000:03:00.0: [drm:skl_compute_wm [xe]] [PLANE:50:plane 3A] level *wm0,*wm1,*wm2,*wm3,*wm4,*wm5,*wm6,*wm7,*twm, swm, stwm -> wm0, wm1, wm2, wm3, wm4, wm5, wm6, wm7, twm, swm, stwm
<7> [394.961459] xe 0000:03:00.0: [drm:skl_compute_wm [xe]] [PLANE:50:plane 3A] lines 4, 4, 4, 5, 9, 11, 17, 25, 0, 0, 0 -> 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
<7> [394.961714] xe 0000:03:00.0: [drm:skl_compute_wm [xe]] [PLANE:50:plane 3A] blocks 4, 4, 4, 5, 8, 10, 14, 20, 21, 0, 0 -> 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
<7> [394.961971] xe 0000:03:00.0: [drm:skl_compute_wm [xe]] [PLANE:50:plane 3A] min_ddb 7, 7, 7, 10, 13, 13, 19, 25, 22, 0, 0 -> 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
<7> [394.962225] xe 0000:03:00.0: [drm:skl_compute_wm [xe]] [PLANE:59:plane 4A] level *wm0,*wm1,*wm2,*wm3,*wm4,*wm5,*wm6,*wm7,*twm, swm, stwm -> wm0, wm1, wm2, wm3, wm4, wm5, wm6, wm7, twm, swm, stwm
<7> [394.962465] xe 0000:03:00.0: [drm:skl_compute_wm [xe]] [PLANE:59:plane 4A] lines 1, 3, 4, 5, 9, 11, 17, 25, 0, 0, 0 -> 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
<7> [394.962698] xe 0000:03:00.0: [drm:skl_compute_wm [xe]] [PLANE:59:plane 4A] blocks 5, 16, 21, 26, 46, 56, 86, 126, 19, 0, 0 -> 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
<7> [394.962926] xe 0000:03:00.0: [drm:skl_compute_wm [xe]] [PLANE:59:plane 4A] min_ddb 7, 19, 25, 30, 52, 63, 96, 140, 20, 0, 0 -> 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
<7> [394.963146] xe 0000:03:00.0: [drm:skl_compute_wm [xe]] [PLANE:68:plane 5A] level *wm0,*wm1,*wm2,*wm3,*wm4,*wm5,*wm6,*wm7,*twm, swm, stwm -> wm0, wm1, wm2, wm3, wm4, wm5, wm6, wm7, twm, swm, stwm
<7> [394.963359] xe 0000:03:00.0: [drm:skl_compute_wm [xe]] [PLANE:68:plane 5A] lines 4, 4, 4, 5, 9, 11, 17, 25, 0, 0, 0 -> 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
<7> [394.963591] xe 0000:03:00.0: [drm:skl_compute_wm [xe]] [PLANE:68:plane 5A] blocks 4, 4, 4, 5, 8, 10, 14, 20, 21, 0, 0 -> 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
<7> [394.963822] xe 0000:03:00.0: [drm:skl_compute_wm [xe]] [PLANE:68:plane 5A] min_ddb 7, 7, 7, 10, 13, 13, 19, 25, 22, 0, 0 -> 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
<7> [394.964049] xe 0000:03:00.0: [drm:intel_bw_atomic_check [xe]] [CRTC:82:pipe A] data rate 0 num active planes 0
<7> [394.964372] xe 0000:03:00.0: [drm:intel_bw_atomic_check [xe]] QGV point 0: max bw 50000 required 0
<4> [397.972778] [IGT] Per-test timeout exceeded. Killing the current test with SIGQUIT.
<6> [397.972801] sysrq: HELP : loglevel(0-9) reboot(b) crash(c) show-all-locks(d) terminate-all-tasks(e) memory-full-oom-kill(f) kill-all-tasks(i) thaw-filesystems(j) sak(k) show-backtrace-all-active-cpus(l) show-memory-usage(m) nice-all-RT-tasks(n) poweroff(o) show-registers(p) show-all-timers(q) unraw(r) sync(s) show-task-states(t) unmount(u) force-fb(v) show-blocked-tasks(w) dump-ftrace-buffer(z)
<6> [397.972835] sysrq: Show State
<6> [397.972838] task:systemd state:S stack:0 pid:1 tgid:1 ppid:0 flags:0x00000000
<6> [397.972843] Call Trace:
<6> [397.972844] <TASK>
<6> [397.972847] __schedule+0xc9b/0x1ab0
<6> [397.972851] ? lock_acquire+0xd7/0x300
<6> [397.972856] ? schedule+0xdd/0x140
<6> [397.972860] schedule+0x48/0x140
<6> [397.972862] schedule_hrtimeout_range_clock+0x12e/0x140
<6> [397.972865] ? do_epoll_wait+0x730/0x970
<6> [397.972871] schedule_hrtimeout_range+0x13/0x20
<6> [397.972873] do_epoll_wait+0x745/0x970
<6> [397.972879] ? __pfx_ep_autoremove_wake_function+0x10/0x10