igt@i915_selftest@live@gt_pm - dmesg-fail - CS did not scale with frequency!, i915/intel_gt_pm_live_selftests: live_rps_frequency_cs failed with error -22
<6> [292.403708] i915: Running intel_gt_pm_live_selftests/live_rps_control
<6> [294.590259] rcs0: range:[6:100MHz, 4e:1300MHz] limit:[42:1100MHz], 6:42 response 62436ns:1039638ns
<6> [296.777226] bcs0: range:[6:100MHz, 4e:1300MHz] limit:[42:1100MHz], 6:42 response 62520ns:1037320ns
<6> [298.963215] vcs0: range:[6:100MHz, 4e:1300MHz] limit:[42:1100MHz], 6:42 response 64034ns:1034746ns
<6> [301.149220] vcs1: range:[6:100MHz, 4e:1300MHz] limit:[42:1100MHz], 6:42 response 63000ns:1035735ns
<6> [303.335222] vecs0: range:[6:100MHz, 4e:1300MHz] limit:[42:1100MHz], 6:42 response 62749ns:1035125ns
<6> [303.341641] i915: Running intel_gt_pm_live_selftests/live_rps_frequency_cs
<6> [303.436985] rcs0: min:10803KHz @ 100MHz, max:97320KHz @ 1100MHz [82%]
<6> [303.529986] bcs0: min:10905KHz @ 100MHz, max:105560KHz @ 1100MHz [88%]
<6> [303.622984] vcs0: min:10848KHz @ 100MHz, max:104588KHz @ 1100MHz [88%]
<6> [303.715985] vcs1: min:10860KHz @ 100MHz, max:104311KHz @ 1100MHz [87%]
<6> [303.808987] vecs0: min:10840KHz @ 100MHz, max:104635KHz @ 1100MHz [88%]
<6> [303.815738] i915: Running intel_gt_pm_live_selftests/live_rps_frequency_srm
<6> [303.908986] rcs0: min:2020KHz @ 100MHz, max:10358KHz @ 1100MHz [47%]
<3> [303.908989] rcs0: CS did not scale with frequency! scaled min:133320, max:62148
<6> [303.908999] GPU eCPU eRing
<6> [303.909006] 100 0 200
<6> [303.909013] 150 0 300
<6> [303.909020] 200 0 400
<6> [303.909025] 250 0 500
<6> [303.909030] 300 0 600
<6> [303.909036] 350 0 700
<6> [303.909041] 400 0 800
<6> [303.909047] 450 0 900
<6> [303.909053] 500 0 1000
<6> [303.909058] 550 0 1100
<6> [303.909064] 600 0 1200
<6> [303.909070] 650 0 1300
<6> [303.909076] 700 0 1400
<6> [303.909081] 750 0 1500
<6> [303.909087] 800 0 1600
<6> [303.909093] 850 0 1700
<6> [303.909099] 900 0 1800
<6> [303.909104] 950 0 1900
<6> [303.909114] 1000 0 2000
<6> [303.909120] 1050 0 2100
<6> [303.909125] 1100 0 2200
<6> [303.909130] 1150 0 2300
<6> [303.909137] 1200 0 2400
<6> [303.909142] 1250 0 2500
<6> [303.909149] 1300 0 2600
<6> [303.979985] rcs0: 9:150MHz: 2876KHz [95%]
<6> [304.051993] rcs0: c:200MHz: 3657KHz [91%]
<6> [304.123985] rcs0: f:250MHz: 4383KHz [87%]
<6> [304.195992] rcs0: 12:300MHz: 5014KHz [83%]
<6> [304.267992] rcs0: 15:350MHz: 5580KHz [79%]
<6> [304.339984] rcs0: 18:400MHz: 6024KHz [75%]
<6> [304.411993] rcs0: 1b:450MHz: 6532KHz [72%]
<6> [304.483992] rcs0: 1e:500MHz: 6967KHz [69%]
<6> [304.555991] rcs0: 21:550MHz: 7385KHz [66%]
<6> [304.627984] rcs0: 24:600MHz: 7719KHz [64%]
<6> [304.699985] rcs0: 27:650MHz: 8147KHz [62%]
<6> [304.771994] rcs0: 2a:700MHz: 8402KHz [59%]
<6> [304.843987] rcs0: 2d:750MHz: 8661KHz [57%]
<6> [304.915984] rcs0: 30:800MHz: 9040KHz [56%]
<6> [304.987984] rcs0: 33:850MHz: 9247KHz [54%]
<6> [305.059986] rcs0: 36:900MHz: 9491KHz [52%]
<6> [305.131985] rcs0: 39:950MHz: 9703KHz [51%]
<6> [305.203994] rcs0: 3c:1000MHz: 10070KHz [50%]
<6> [305.275987] rcs0: 3f:1050MHz: 10286KHz [48%]
<6> [305.347987] rcs0: 42:1100MHz: 10286KHz [46%]
<3> [305.426541] i915/intel_gt_pm_live_selftests: live_rps_frequency_srm failed with error -22
Edited by Chris Wilson