Xorg dies - monitor goes to black and after a few seconds came back
Submitted by gan..@..il.com
Assigned to Default DRI bug account
Description
Hi,
I have the following system:
Debain Jessie with original kernel: 3.16.0-4-amd64
I also did install the non-free package for ATI driver as I have an Ati Radeon HD7770 under the hood.
The issue is that sometimes(basically 4-5times a day) xorg dies with the following trace:
60.094] () Option "xkb_rules" "evdev"
[ 60.094] () Option "xkb_model" "pc105"
[ 60.094] (**) Option "xkb_layout" "hu"
[ 60.094] (II) config/udev: Adding input device PC Speaker (/dev/input/event4)
[ 60.094] (II) No input driver specified, ignoring this device.
[ 60.094] (II) This device may have been added with another device file.
[ 67.467] (II) RADEON(0): EDID vendor "GSM", prod id 1
[ 67.467] (II) RADEON(0): Using EDID range info for horizontal sync
[ 67.467] (II) RADEON(0): Using EDID range info for vertical refresh
[ 67.467] (II) RADEON(0): Printing DDC gathered Modelines:
[ 67.467] (II) RADEON(0): Modeline "1920x1080"x0.0 148.50 1920 2008 2052 2200 1080 1084 1089 1125 +hsync +vsync (67.5 kHz eP)
[ 67.467] (II) RADEON(0): Modeline "1360x768"x0.0 85.50 1360 1424 1536 1792 768 771 777 795 +hsync +vsync (47.7 kHz e)
[ 67.467] (II) RADEON(0): Modeline "1920x1080i"x0.0 74.25 1920 2008 2052 2200 1080 1084 1094 1125 interlace +hsync +vsync (33.8 kHz e)
[ 67.467] (II) RADEON(0): Modeline "1280x720"x0.0 74.25 1280 1390 1430 1650 720 725 730 750 +hsync +vsync (45.0 kHz e)
[ 67.467] (II) RADEON(0): Modeline "800x600"x0.0 40.00 800 840 968 1056 600 601 605 628 +hsync +vsync (37.9 kHz e)
[ 67.467] (II) RADEON(0): Modeline "640x480"x0.0 25.18 640 656 752 800 480 490 492 525 -hsync -vsync (31.5 kHz e)
[ 67.467] (II) RADEON(0): Modeline "720x400"x0.0 28.32 720 738 846 900 400 412 414 449 -hsync +vsync (31.5 kHz e)
[ 67.467] (II) RADEON(0): Modeline "1024x768"x0.0 65.00 1024 1048 1184 1344 768 771 777 806 -hsync -vsync (48.4 kHz e)
[ 67.467] (II) RADEON(0): Modeline "1152x864"x60.0 81.62 1152 1216 1336 1520 864 865 868 895 -hsync +vsync (53.7 kHz e)
[ 67.467] (II) RADEON(0): Modeline "1280x1024"x0.0 108.00 1280 1328 1440 1688 1024 1025 1028 1066 +hsync +vsync (64.0 kHz e)
[ 67.467] (II) RADEON(0): Modeline "720x576"x0.0 27.00 720 732 796 864 576 581 586 625 -hsync -vsync (31.2 kHz e)
[ 67.467] (II) RADEON(0): Modeline "1920x1080"x0.0 74.25 1920 2558 2602 2750 1080 1084 1089 1125 +hsync +vsync (27.0 kHz e)
[ 67.467] (II) RADEON(0): Modeline "1920x1080i"x0.0 74.25 1920 2448 2492 2640 1080 1084 1094 1125 interlace +hsync +vsync (28.1 kHz e)
[ 67.467] (II) RADEON(0): Modeline "1440x480i"x0.0 27.00 1440 1478 1602 1716 480 488 494 525 interlace -hsync -vsync (15.7 kHz e)
[ 67.467] (II) RADEON(0): Modeline "1440x576i"x0.0 27.00 1440 1464 1590 1728 576 580 586 625 interlace -hsync -vsync (15.6 kHz e)
[ 67.467] (II) RADEON(0): Modeline "720x480"x0.0 27.00 720 736 798 858 480 489 495 525 -hsync -vsync (31.5 kHz e)
[ 67.467] (II) RADEON(0): Modeline "1280x720"x0.0 74.25 1280 1720 1760 1980 720 725 730 750 +hsync +vsync (37.5 kHz e)
[ 67.467] (II) RADEON(0): Modeline "1920x1080"x0.0 74.25 1920 2448 2492 2640 1080 1084 1089 1125 +hsync +vsync (28.1 kHz e)
[ 67.467] (II) RADEON(0): Modeline "1920x1080"x0.0 74.25 1920 2008 2052 2200 1080 1084 1089 1125 +hsync +vsync (33.8 kHz e)
[ 67.467] (II) RADEON(0): Modeline "2880x480"x0.0 108.00 2880 2944 3192 3432 480 489 495 525 -hsync -vsync (31.5 kHz e)
[ 67.467] (--) RADEON(0): HDMI max TMDS frequency 150000KHz
[ 80.994] (WW) EDID timing clock 655.35 exceeds claimed max 165MHz, fixing
[ 80.994] (II) RADEON(0): EDID vendor "GSM", prod id 1
[ 80.994] (II) RADEON(0): DDCModeFromDetailedTiming: Ignoring: We don't handle stereo.
[ 80.995] (II) RADEON(0): DDCModeFromDetailedTiming: Ignoring: We don't handle stereo.
[ 80.995] (II) RADEON(0): DDCModeFromDetailedTiming: Ignoring: We don't handle stereo.
[ 80.995] (II) RADEON(0): Using hsync ranges from config file
[ 80.995] (II) RADEON(0): Using vrefresh ranges from config file
[ 80.995] (II) RADEON(0): Printing DDC gathered Modelines:
[ 80.995] (II) RADEON(0): Modeline "1920x1080"x0.0 148.50 1920 2008 2052 2200 1080 1084 1089 1125 +hsync +vsync (67.5 kHz eP)
[ 80.995] (II) RADEON(0): Modeline "1360x768"x0.0 85.50 1360 1424 1536 1792 768 771 777 795 +hsync +vsync (47.7 kHz e)
[ 80.995] (II) RADEON(0): Modeline "800x600"x0.0 40.00 800 840 968 1056 600 601 605 628 +hsync +vsync (37.9 kHz e)
[ 80.995] (II) RADEON(0): Modeline "640x480"x0.0 25.18 640 656 752 800 480 490 492 525 -hsync -vsync (31.5 kHz e)
[ 80.995] (II) RADEON(0): Modeline "720x400"x0.0 28.32 720 738 846 900 400 412 414 449 -hsync +vsync (31.5 kHz e)
[ 80.995] (II) RADEON(0): Modeline "1024x768"x0.0 65.00 1024 1048 1184 1344 768 771 777 806 -hsync -vsync (48.4 kHz e)
[ 80.995] (II) RADEON(0): Modeline "1152x864"x60.0 81.62 1152 1216 1336 1520 864 865 868 895 -hsync +vsync (53.7 kHz e)
[ 80.995] (II) RADEON(0): Modeline "1280x1024"x0.0 108.00 1280 1328 1440 1688 1024 1025 1028 1066 +hsync +vsync (64.0 kHz e)
[ 80.995] (II) RADEON(0): Modeline "720x576"x0.0 27.00 720 732 796 864 576 581 586 625 -hsync -vsync (31.2 kHz e)
[ 80.995] (II) RADEON(0): Modeline "1920x1080"x0.0 74.25 1920 2558 2602 2750 1080 1084 1089 1125 +hsync +vsync (27.0 kHz e)
[ 80.995] (II) RADEON(0): Modeline "1920x1080i"x0.0 74.25 1920 2008 2052 2200 1080 1084 1094 1125 interlace +hsync +vsync (33.8 kHz e)
[ 80.995] (II) RADEON(0): Modeline "1920x1080i"x0.0 74.25 1920 2448 2492 2640 1080 1084 1094 1125 interlace +hsync +vsync (28.1 kHz e)
[ 80.995] (II) RADEON(0): Modeline "1440x480i"x0.0 27.00 1440 1478 1602 1716 480 488 494 525 interlace -hsync -vsync (15.7 kHz e)
[ 80.995] (II) RADEON(0): Modeline "1440x576i"x0.0 27.00 1440 1464 1590 1728 576 580 586 625 interlace -hsync -vsync (15.6 kHz e)
[ 80.995] (II) RADEON(0): Modeline "1280x720"x0.0 74.25 1280 1390 1430 1650 720 725 730 750 +hsync +vsync (45.0 kHz e)
[ 80.995] (II) RADEON(0): Modeline "720x480"x0.0 27.00 720 736 798 858 480 489 495 525 -hsync -vsync (31.5 kHz e)
[ 80.995] (II) RADEON(0): Modeline "1280x720"x0.0 74.25 1280 1720 1760 1980 720 725 730 750 +hsync +vsync (37.5 kHz e)
[ 80.995] (II) RADEON(0): Modeline "1920x1080"x0.0 74.25 1920 2448 2492 2640 1080 1084 1089 1125 +hsync +vsync (28.1 kHz e)
[ 80.995] (II) RADEON(0): Modeline "1920x1080"x0.0 74.25 1920 2008 2052 2200 1080 1084 1089 1125 +hsync +vsync (33.8 kHz e)
[ 80.995] (II) RADEON(0): Modeline "2880x480"x0.0 108.00 2880 2944 3192 3432 480 489 495 525 -hsync -vsync (31.5 kHz e)
[ 80.995] (--) RADEON(0): HDMI max TMDS frequency 150000KHz
[ 98.331] (II) RADEON(0): EDID vendor "GSM", prod id 1
[ 98.331] (II) RADEON(0): Using hsync ranges from config file
[ 98.331] (II) RADEON(0): Using vrefresh ranges from config file
[ 98.331] (II) RADEON(0): Printing DDC gathered Modelines:
[ 98.331] (II) RADEON(0): Modeline "1920x1080"x0.0 148.50 1920 2008 2052 2200 1080 1084 1089 1125 +hsync +vsync (67.5 kHz eP)
[ 98.331] (II) RADEON(0): Modeline "1360x768"x0.0 85.50 1360 1424 1536 1792 768 771 777 795 +hsync +vsync (47.7 kHz e)
[ 98.331] (II) RADEON(0): Modeline "1920x1080i"x0.0 74.25 1920 2008 2052 2200 1080 1084 1094 1125 interlace +hsync +vsync (33.8 kHz e)
[ 98.331] (II) RADEON(0): Modeline "1280x720"x0.0 74.25 1280 1390 1430 1650 720 725 730 750 +hsync +vsync (45.0 kHz e)
[ 98.331] (II) RADEON(0): Modeline "800x600"x0.0 40.00 800 840 968 1056 600 601 605 628 +hsync +vsync (37.9 kHz e)
[ 98.331] (II) RADEON(0): Modeline "640x480"x0.0 25.18 640 656 752 800 480 490 492 525 -hsync -vsync (31.5 kHz e)
[ 98.331] (II) RADEON(0): Modeline "720x400"x0.0 28.32 720 738 846 900 400 412 414 449 -hsync +vsync (31.5 kHz e)
[ 98.331] (II) RADEON(0): Modeline "1024x768"x0.0 65.00 1024 1048 1184 1344 768 771 777 806 -hsync -vsync (48.4 kHz e)
[ 98.331] (II) RADEON(0): Modeline "1152x864"x60.0 81.62 1152 1216 1336 1520 864 865 868 895 -hsync +vsync (53.7 kHz e)
[ 98.331] (II) RADEON(0): Modeline "1280x1024"x0.0 108.00 1280 1328 1440 1688 1024 1025 1028 1066 +hsync +vsync (64.0 kHz e)
[ 98.331] (II) RADEON(0): Modeline "720x576"x0.0 27.00 720 732 796 864 576 581 586 625 -hsync -vsync (31.2 kHz e)
[ 98.331] (II) RADEON(0): Modeline "1920x1080"x0.0 74.25 1920 2558 2602 2750 1080 1084 1089 1125 +hsync +vsync (27.0 kHz e)
[ 98.331] (II) RADEON(0): Modeline "1920x1080i"x0.0 74.25 1920 2448 2492 2640 1080 1084 1094 1125 interlace +hsync +vsync (28.1 kHz e)
[ 98.331] (II) RADEON(0): Modeline "1440x480i"x0.0 27.00 1440 1478 1602 1716 480 488 494 525 interlace -hsync -vsync (15.7 kHz e)
[ 98.331] (II) RADEON(0): Modeline "1440x576i"x0.0 27.00 1440 1464 1590 1728 576 580 586 625 interlace -hsync -vsync (15.6 kHz e)
[ 98.331] (II) RADEON(0): Modeline "720x480"x0.0 27.00 720 736 798 858 480 489 495 525 -hsync -vsync (31.5 kHz e)
[ 98.331] (II) RADEON(0): Modeline "1280x720"x0.0 74.25 1280 1720 1760 1980 720 725 730 750 +hsync +vsync (37.5 kHz e)
[ 98.331] (II) RADEON(0): Modeline "1920x1080"x0.0 74.25 1920 2448 2492 2640 1080 1084 1089 1125 +hsync +vsync (28.1 kHz e)
[ 98.331] (II) RADEON(0): Modeline "1920x1080"x0.0 74.25 1920 2008 2052 2200 1080 1084 1089 1125 +hsync +vsync (33.8 kHz e)
[ 98.331] (II) RADEON(0): Modeline "2880x480"x0.0 108.00 2880 2944 3192 3432 480 489 495 525 -hsync -vsync (31.5 kHz e)
[ 98.331] (--) RADEON(0): HDMI max TMDS frequency 150000KHz
[ 103.727] (II) RADEON(0): EDID vendor "GSM", prod id 1
[ 103.727] (II) RADEON(0): Using hsync ranges from config file
[ 103.727] (II) RADEON(0): Using vrefresh ranges from config file
[ 103.727] (II) RADEON(0): Printing DDC gathered Modelines:
[ 103.727] (II) RADEON(0): Modeline "1920x1080"x0.0 148.50 1920 2008 2052 2200 1080 1084 1089 1125 +hsync +vsync (67.5 kHz eP)
[ 103.727] (II) RADEON(0): Modeline "1360x768"x0.0 85.50 1360 1424 1536 1792 768 771 777 795 +hsync +vsync (47.7 kHz e)
[ 103.727] (II) RADEON(0): Modeline "1920x1080i"x0.0 74.25 1920 2008 2052 2200 1080 1084 1094 1125 interlace +hsync +vsync (33.8 kHz e)
[ 103.727] (II) RADEON(0): Modeline "1280x720"x0.0 74.25 1280 1390 1430 1650 720 725 730 750 +hsync +vsync (45.0 kHz e)
[ 103.727] (II) RADEON(0): Modeline "800x600"x0.0 40.00 800 840 968 1056 600 601 605 628 +hsync +vsync (37.9 kHz e)
[ 103.727] (II) RADEON(0): Modeline "640x480"x0.0 25.18 640 656 752 800 480 490 492 525 -hsync -vsync (31.5 kHz e)
[ 103.727] (II) RADEON(0): Modeline "720x400"x0.0 28.32 720 738 846 900 400 412 414 449 -hsync +vsync (31.5 kHz e)
[ 103.727] (II) RADEON(0): Modeline "1024x768"x0.0 65.00 1024 1048 1184 1344 768 771 777 806 -hsync -vsync (48.4 kHz e)
[ 103.727] (II) RADEON(0): Modeline "1152x864"x60.0 81.62 1152 1216 1336 1520 864 865 868 895 -hsync +vsync (53.7 kHz e)
[ 103.727] (II) RADEON(0): Modeline "1280x1024"x0.0 108.00 1280 1328 1440 1688 1024 1025 1028 1066 +hsync +vsync (64.0 kHz e)
[ 103.727] (II) RADEON(0): Modeline "720x576"x0.0 27.00 720 732 796 864 576 581 586 625 -hsync -vsync (31.2 kHz e)
[ 103.727] (II) RADEON(0): Modeline "1920x1080"x0.0 74.25 1920 2558 2602 2750 1080 1084 1089 1125 +hsync +vsync (27.0 kHz e)
[ 103.727] (II) RADEON(0): Modeline "1920x1080i"x0.0 74.25 1920 2448 2492 2640 1080 1084 1094 1125 interlace +hsync +vsync (28.1 kHz e)
[ 103.727] (II) RADEON(0): Modeline "1440x480i"x0.0 27.00 1440 1478 1602 1716 480 488 494 525 interlace -hsync -vsync (15.7 kHz e)
[ 103.727] (II) RADEON(0): Modeline "1440x576i"x0.0 27.00 1440 1464 1590 1728 576 580 586 625 interlace -hsync -vsync (15.6 kHz e)
[ 103.727] (II) RADEON(0): Modeline "720x480"x0.0 27.00 720 736 798 858 480 489 495 525 -hsync -vsync (31.5 kHz e)
[ 103.727] (II) RADEON(0): Modeline "1280x720"x0.0 74.25 1280 1720 1760 1980 720 725 730 750 +hsync +vsync (37.5 kHz e)
[ 103.727] (II) RADEON(0): Modeline "1920x1080"x0.0 74.25 1920 2448 2492 2640 1080 1084 1089 1125 +hsync +vsync (28.1 kHz e)
[ 103.727] (II) RADEON(0): Modeline "1920x1080"x0.0 74.25 1920 2008 2052 2200 1080 1084 1089 1125 +hsync +vsync (33.8 kHz e)
[ 103.727] (II) RADEON(0): Modeline "2880x480"x0.0 108.00 2880 2944 3192 3432 480 489 495 525 -hsync -vsync (31.5 kHz e)
[ 103.727] (--) RADEON(0): HDMI max TMDS frequency 150000KHz
(EE) [mi] EQ overflowing. Additional events will be discarded until existing events are processed.
(EE)
(EE) Backtrace:
(EE) 0: /usr/bin/Xorg (xorg_backtrace+0x56) [0x7f137a5b6d46]
(EE) 1: /usr/bin/Xorg (mieqEnqueue+0x24b) [0x7f137a597c9b]
(EE) 2: /usr/bin/Xorg (QueuePointerEvents+0x52) [0x7f137a46ee12]
(EE) 3: /usr/lib/xorg/modules/input/evdev_drv.so (0x7f1373aa8000+0x609a) [0x7f1373aae09a]
(EE) 4: /usr/lib/xorg/modules/input/evdev_drv.so (0x7f1373aa8000+0x655d) [0x7f1373aae55d]
(EE) 5: /usr/bin/Xorg (0x7f137a400000+0x95918) [0x7f137a495918]
(EE) 6: /usr/bin/Xorg (0x7f137a400000+0xbfbe9) [0x7f137a4bfbe9]
(EE) 7: /lib/x86_64-linux-gnu/libc.so.6 (0x7f13780b8000+0x35180) [0x7f13780ed180]
(EE) 8: /lib/x86_64-linux-gnu/libc.so.6 (ioctl+0x7) [0x7f1378196be7]
(EE) 9: /usr/lib/x86_64-linux-gnu/libdrm.so.2 (drmIoctl+0x28) [0x7f1379493768]
(EE) 10: /usr/lib/x86_64-linux-gnu/libdrm.so.2 (drmCommandWrite+0x1b) [0x7f137949612b]
(EE) 11: /usr/lib/x86_64-linux-gnu/dri/radeonsi_dri.so (0x7f1371fc8000+0x4b53b4) [0x7f137247d3b4]
(EE) 12: /usr/lib/x86_64-linux-gnu/dri/radeonsi_dri.so (0x7f1371fc8000+0x4b67b2) [0x7f137247e7b2]
(EE) 13: /usr/lib/x86_64-linux-gnu/dri/radeonsi_dri.so (0x7f1371fc8000+0x4c6e10) [0x7f137248ee10]
(EE) 14: /usr/lib/x86_64-linux-gnu/dri/radeonsi_dri.so (0x7f1371fc8000+0x1c2e29) [0x7f137218ae29]
(EE) 15: /usr/lib/x86_64-linux-gnu/dri/radeonsi_dri.so (0x7f1371fc8000+0x143f60) [0x7f137210bf60]
(EE) 16: /usr/lib/x86_64-linux-gnu/dri/radeonsi_dri.so (0x7f1371fc8000+0x1c5255) [0x7f137218d255]
(EE) 17: /usr/lib/x86_64-linux-gnu/dri/radeonsi_dri.so (0x7f1371fc8000+0x145074) [0x7f137210d074]
(EE) 18: /usr/lib/x86_64-linux-gnu/dri/radeonsi_dri.so (0x7f1371fc8000+0x1452d2) [0x7f137210d2d2]
(EE) 19: /usr/lib/xorg/modules/libglamoregl.so (0x7f13736b0000+0x2db2b) [0x7f13736ddb2b]
(EE) 20: /usr/lib/xorg/modules/libglamoregl.so (0x7f13736b0000+0x2e0b8) [0x7f13736de0b8]
(EE) 21: /usr/lib/xorg/modules/libglamoregl.so (0x7f13736b0000+0x2ebcc) [0x7f13736debcc]
(EE) 22: /usr/lib/xorg/modules/libglamoregl.so (0x7f13736b0000+0x1a745) [0x7f13736ca745]
(EE) 23: /usr/lib/xorg/modules/libglamoregl.so (0x7f13736b0000+0x1b4db) [0x7f13736cb4db]
(EE) 24: /usr/bin/Xorg (0x7f137a400000+0x13d3b1) [0x7f137a53d3b1]
(EE) 25: /usr/bin/Xorg (miCompositeRects+0x25d) [0x7f137a52b4ad]
(EE) 26: /usr/lib/xorg/modules/libglamoregl.so (0x7f13736b0000+0x347e9) [0x7f13736e47e9]
(EE) 27: /usr/bin/Xorg (0x7f137a400000+0x133149) [0x7f137a533149]
(EE) 28: /usr/bin/Xorg (0x7f137a400000+0x573f7) [0x7f137a4573f7]
(EE) 29: /usr/bin/Xorg (0x7f137a400000+0x5b596) [0x7f137a45b596]
(EE) 30: /lib/x86_64-linux-gnu/libc.so.6 (__libc_start_main+0xf5) [0x7f13780d9b45]
(EE) 31: /usr/bin/Xorg (0x7f137a400000+0x4590e) [0x7f137a44590e]
(EE)
(EE) [mi] These backtraces from mieqEnqueue may point to a culprit higher up the stack.
(EE) [mi] mieq is NOT the cause. It is a victim.
[ 12755.250] [mi] Increasing EQ size to 1024 to prevent dropped events.
[ 12755.251] [mi] EQ processing has resumed after 69 dropped events.
[ 12755.251] [mi] This may be caused my a misbehaving driver monopolizing the server's resources.